
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4750 | 4143 | 4268 | 272 | 3067 | 4117284 | 3538 | 55484 | 53859 | 61760 |
| Oct 2026 | 5194 | 4551 | 4798 | 388 | 7029 | 8027743 | 12055 | 148752 | 141093 | 161038 |
| Sep 2026 | 3516 | 3002 | 3044 | 292 | 6586 | 7145271 | 8788 | 91323 | 90074 | 105495 |
| Aug 2026 | 5613 | 4533 | 5028 | 338 | 6362 | 12000881 | 10495 | 155886 | 140524 | 174012 |
| Jul 2026 | 3120 | 2546 | 2888 | 268 | 6151 | 7526268 | 8316 | 89546 | 78949 | 96720 |
| Jun 2026 | 4797 | 3592 | 4400 | 282 | 6093 | 11840840 | 8485 | 132009 | 107768 | 143933 |
| May 2026 | 8596 | 7348 | 8099 | 552 | 13384 | 23524245 | 17138 | 251077 | 227818 | 266506 |
| Apr 2026 | 6664 | 4916 | 6203 | 428 | 7031 | 13186282 | 12852 | 186106 | 147498 | 199935 |
| Mar 2026 | 6567 | 4616 | 6193 | 534 | 7506 | 10866037 | 16567 | 192006 | 143103 | 203601 |
| Feb 2026 | 27419 | 24974 | 27136 | 401 | 6630 | 8476979 | 11246 | 759835 | 699296 | 767743 |
| Jan 2026 | 35930 | 33778 | 35648 | 396 | 7786 | 16108078 | 12304 | 1105098 | 1047145 | 1113845 |
| Dec 2025 | 10178 | 8035 | 9862 | 809 | 9278 | 22637278 | 25088 | 305739 | 249101 | 315522 |
| Totals | 145457186 | 146872 | 3472861 | 3126228 | 3610110 | |||||
| Generated by Webalizer Version 2.01 |