Usage Statistics for ricebugs.com

Summary Period: December 2020
Generated 01-Jan-2021 03:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 7337
Total Files 5913
Total Pages 1355
Total Visits 910
Total KBytes 872904
Total Unique Sites 1080
Total Unique URLs 627
Total Unique Referrers 167
Total Unique User Agents 363
. Avg Max
Hits per Hour 9 346
Hits per Day 236 566
Files per Day 190 466
Pages per Day 43 100
Visits per Day 29 57
KBytes per Day 28158 67839
Hits by Response Code
Code 200 - OK 5913
Code 206 - Partial Content 5
Code 302 - Found 15
Code 304 - Not Modified 703
Code 404 - Not Found 701

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 456 6.22% 406 6.87% 100 7.38% 41 4.51% 74 6.85% 45484 5.21%
2 398 5.42% 364 6.16% 44 3.25% 35 3.85% 78 7.22% 48774 5.59%
3 508 6.92% 466 7.88% 70 5.17% 37 4.07% 73 6.76% 62937 7.21%
4 207 2.82% 174 2.94% 35 2.58% 26 2.86% 53 4.91% 22575 2.59%
5 105 1.43% 70 1.18% 31 2.29% 17 1.87% 43 3.98% 10555 1.21%
6 566 7.71% 287 4.85% 68 5.02% 30 3.30% 61 5.65% 32129 3.68%
7 318 4.33% 222 3.75% 48 3.54% 30 3.30% 64 5.93% 40783 4.67%
8 565 7.70% 387 6.54% 77 5.68% 57 6.26% 78 7.22% 67839 7.77%
9 469 6.39% 430 7.27% 38 2.80% 33 3.63% 78 7.22% 67156 7.69%
10 200 2.73% 161 2.72% 48 3.54% 39 4.29% 64 5.93% 33873 3.88%
11 137 1.87% 104 1.76% 42 3.10% 39 4.29% 69 6.39% 14316 1.64%
12 122 1.66% 106 1.79% 15 1.11% 14 1.54% 45 4.17% 15098 1.73%
13 177 2.41% 150 2.54% 34 2.51% 26 2.86% 62 5.74% 19149 2.19%
14 292 3.98% 273 4.62% 42 3.10% 31 3.41% 65 6.02% 39905 4.57%
15 139 1.89% 109 1.84% 35 2.58% 22 2.42% 47 4.35% 15291 1.75%
16 169 2.30% 149 2.52% 22 1.62% 18 1.98% 51 4.72% 20842 2.39%
17 154 2.10% 136 2.30% 22 1.62% 22 2.42% 69 6.39% 23137 2.65%
18 184 2.51% 161 2.72% 45 3.32% 41 4.51% 72 6.67% 26440 3.03%
19 90 1.23% 79 1.34% 24 1.77% 22 2.42% 48 4.44% 11018 1.26%
20 203 2.77% 176 2.98% 38 2.80% 33 3.63% 74 6.85% 29223 3.35%
21 109 1.49% 88 1.49% 36 2.66% 27 2.97% 59 5.46% 12866 1.47%
22 136 1.85% 97 1.64% 42 3.10% 34 3.74% 65 6.02% 15996 1.83%
23 186 2.54% 164 2.77% 25 1.85% 20 2.20% 106 9.81% 23434 2.68%
24 375 5.11% 335 5.67% 61 4.50% 35 3.85% 66 6.11% 59269 6.79%
25 165 2.25% 124 2.10% 67 4.94% 24 2.64% 59 5.46% 19432 2.23%
26 196 2.67% 133 2.25% 71 5.24% 31 3.41% 57 5.28% 12046 1.38%
27 119 1.62% 84 1.42% 54 3.99% 25 2.75% 45 4.17% 12885 1.48%
28 159 2.17% 126 2.13% 36 2.66% 30 3.30% 53 4.91% 17597 2.02%
29 158 2.15% 119 2.01% 26 1.92% 20 2.20% 69 6.39% 22137 2.54%
30 117 1.59% 91 1.54% 24 1.77% 24 2.64% 45 4.17% 14507 1.66%
31 158 2.15% 142 2.40% 35 2.58% 27 2.97% 57 5.28% 16210 1.86%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 4.40% 9 286 4.84% 1 44 3.25% 977 30301 3.47%
1 5 174 2.37% 4 133 2.25% 1 32 2.36% 643 19923 2.28%
2 8 248 3.38% 6 195 3.30% 1 52 3.84% 828 25682 2.94%
3 8 265 3.61% 5 179 3.03% 3 103 7.60% 758 23502 2.69%
4 5 157 2.14% 4 130 2.20% 1 32 2.36% 453 14042 1.61%
5 3 119 1.62% 2 91 1.54% 1 43 3.17% 299 9276 1.06%
6 8 249 3.39% 6 212 3.59% 1 51 3.76% 807 25008 2.86%
7 5 174 2.37% 4 149 2.52% 1 50 3.69% 640 19847 2.27%
8 6 212 2.89% 5 169 2.86% 1 37 2.73% 722 22392 2.57%
9 7 225 3.07% 5 180 3.04% 1 48 3.54% 973 30150 3.45%
10 9 292 3.98% 8 250 4.23% 1 39 2.88% 1411 43750 5.01%
11 14 448 6.11% 11 358 6.05% 4 131 9.67% 1805 55941 6.41%
12 8 277 3.78% 6 204 3.45% 1 56 4.13% 1223 37916 4.34%
13 14 460 6.27% 12 397 6.71% 2 67 4.94% 2315 71750 8.22%
14 11 371 5.06% 10 331 5.60% 1 58 4.28% 1089 33751 3.87%
15 12 376 5.12% 11 349 5.90% 1 44 3.25% 2011 62350 7.14%
16 10 320 4.36% 8 257 4.35% 1 34 2.51% 1201 37230 4.27%
17 24 765 10.43% 17 532 9.00% 2 85 6.27% 2316 71807 8.23%
18 13 411 5.60% 9 307 5.19% 2 64 4.72% 1599 49570 5.68%
19 5 183 2.49% 4 148 2.50% 1 51 3.76% 777 24091 2.76%
20 10 339 4.62% 9 306 5.18% 2 72 5.31% 1619 50190 5.75%
21 14 452 6.16% 10 339 5.73% 2 84 6.20% 1747 54166 6.21%
22 7 243 3.31% 6 216 3.65% 1 49 3.62% 890 27578 3.16%
23 8 254 3.46% 6 195 3.30% 0 29 2.14% 1055 32690 3.75%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 536 7.31% 16713 1.91% /
2 160 2.18% 19454 2.23% /plesk-stat/webstat/usage_201703.html
3 73 0.99% 117 0.01% /favicon.ico
4 60 0.82% 2891 0.33% /css/font-icons.css
5 56 0.76% 188 0.02% /rita-house/rita_edm_2020.html
6 50 0.68% 2989 0.34% /fb_page/css/animate.css
7 36 0.49% 7286 0.83% /fb_page/style.css
8 34 0.46% 3873 0.44% /rita-house/style_ritaB.css
9 33 0.45% 2184 0.25% /css/animate.css
10 33 0.45% 3286 0.38% /fb_page/js/functions.js
11 33 0.45% 2563 0.29% /fb_page/js/jquery.js
12 33 0.45% 13273 1.52% /fb_page/js/plugins.js
13 29 0.40% 305 0.03% /I3beer/index_i3.html
14 28 0.38% 236 0.03% /redDesign_web/contact.html
15 25 0.34% 53 0.01% /Jared_web/about.html
16 22 0.30% 2108 0.24% /include/rs-plugin/css/layers.css
17 22 0.30% 170 0.02% /one-page/css/et-line.css
18 22 0.30% 1316 0.15% /rita-house/js/jquery.js
19 21 0.29% 219 0.03% /ceo-web/
20 21 0.29% 1567 0.18% /rita-house/js/functions.js
21 21 0.29% 7128 0.82% /rita-house/js/plugins.js
22 20 0.27% 1447 0.17% /ceo-web/js/functions.js
23 20 0.27% 729 0.08% /rita-house/css/animate.css
24 20 0.27% 1381 0.16% /rita-house/css/bootstrap.css
25 20 0.27% 586 0.07% /rita-house/css/dark.css
26 20 0.27% 531 0.06% /rita-house/css/font-icons.css
27 20 0.27% 83 0.01% /rita-house/css/magnific-popup.css
28 20 0.27% 452 0.05% /rita-house/css/responsive.css
29 19 0.26% 2236 0.26% /ceo-web/css/fonts/font-icons.woff
30 19 0.26% 83 0.01% /ceo-web/css/magnific-popup.css

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 160 2.18% 19454 2.23% /plesk-stat/webstat/usage_201703.html
2 536 7.31% 16713 1.91% /
3 33 0.45% 13273 1.52% /fb_page/js/plugins.js
4 18 0.25% 9868 1.13% /redDesign_web/js/plugins.js
5 16 0.22% 8772 1.00% /js/plugins.js
6 36 0.49% 7286 0.83% /fb_page/style.css
7 21 0.29% 7128 0.82% /rita-house/js/plugins.js
8 11 0.15% 6031 0.69% /I3beer/js/plugins.js
9 19 0.26% 5838 0.67% /ceo-web/js/plugins.js
10 34 0.46% 3873 0.44% /rita-house/style_ritaB.css

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 536 7.31% 442 58.78% /
2 160 2.18% 130 17.29% /plesk-stat/webstat/usage_201703.html
3 29 0.40% 27 3.59% /I3beer/index_i3.html
4 56 0.76% 26 3.46% /rita-house/rita_edm_2020.html
5 25 0.34% 25 3.32% /Jared_web/about.html
6 28 0.38% 24 3.19% /redDesign_web/contact.html
7 21 0.29% 14 1.86% /ceo-web/
8 17 0.23% 5 0.66% /blog-single.html
9 5 0.07% 5 0.66% /herald_web/jared/
10 4 0.05% 3 0.40% /coffeelala/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 536 7.31% 434 58.33% /
2 160 2.18% 127 17.07% /plesk-stat/webstat/usage_201703.html
3 56 0.76% 27 3.63% /rita-house/rita_edm_2020.html
4 29 0.40% 26 3.49% /I3beer/index_i3.html
5 28 0.38% 24 3.23% /redDesign_web/contact.html
6 25 0.34% 23 3.09% /Jared_web/about.html
7 21 0.29% 12 1.61% /ceo-web/
8 17 0.23% 5 0.67% /blog-single.html
9 5 0.07% 5 0.67% /herald_web/jared/
10 5 0.07% 5 0.67% /herald_web/property.html

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 355 4.84% 103 1.74% 9158 1.05% 1 0.11% 111-254-21-62.dynamic-ip.hinet.net
2 246 3.35% 89 1.51% 22827 2.62% 7 0.77% 36-224-107-23.dynamic-ip.hinet.net
3 156 2.13% 156 2.64% 7907 0.91% 0 0.00% 223-200-123-61.hinet-ip.hinet.net
4 150 2.04% 114 1.93% 9755 1.12% 20 2.20% crawl-66-249-79-196.googlebot.com
5 115 1.57% 49 0.83% 5120 0.59% 9 0.99% crawl-66-249-79-212.googlebot.com
6 113 1.54% 60 1.01% 3963 0.45% 11 1.21% crawl-66-249-79-210.googlebot.com
7 112 1.53% 112 1.89% 15209 1.74% 0 0.00% google-proxy-66-249-82-211.google.com
8 112 1.53% 112 1.89% 15493 1.77% 0 0.00% google-proxy-66-249-82-212.google.com
9 105 1.43% 105 1.78% 16096 1.84% 0 0.00% google-proxy-66-249-82-213.google.com
10 103 1.40% 78 1.32% 5324 0.61% 24 2.64% crawl-66-249-79-198.googlebot.com
11 97 1.32% 36 0.61% 3516 0.40% 14 1.54% crawl-66-249-79-214.googlebot.com
12 96 1.31% 96 1.62% 43367 4.97% 14 1.54% nio-pagepoker.line-apps.com
13 85 1.16% 85 1.44% 11311 1.30% 1 0.11% 36-224-111-167.dynamic-ip.hinet.net
14 69 0.94% 66 1.12% 19061 2.18% 1 0.11% 110-30-105-76.adsl.fetnet.net
15 69 0.94% 68 1.15% 4181 0.48% 0 0.00% sogouspider-123-183-224-67.crawl.sogou.com
16 68 0.93% 39 0.66% 14177 1.62% 2 0.22% 36-230-232-155.dynamic-ip.hinet.net
17 58 0.79% 58 0.98% 5917 0.68% 1 0.11% 92.38.88.204
18 58 0.79% 32 0.54% 2839 0.33% 22 2.42% crawl-66-249-79-200.googlebot.com
19 58 0.79% 58 0.98% 7477 0.86% 0 0.00% ip150-39.vpnip.cc.ntu.edu.tw
20 57 0.78% 56 0.95% 5712 0.65% 1 0.11% 69.160.160.58
21 56 0.76% 56 0.95% 1771 0.20% 12 1.32% 183.136.225.35
22 55 0.75% 55 0.93% 7288 0.83% 1 0.11% 101.10.19.62
23 55 0.75% 55 0.93% 18906 2.17% 2 0.22% 101.12.91.74
24 46 0.63% 44 0.74% 243 0.03% 1 0.11% creatihoose.net
25 46 0.63% 45 0.76% 3798 0.44% 1 0.11% ec2-18-181-236-180.ap-northeast-1.compute.amazonaws.com
26 46 0.63% 45 0.76% 3798 0.44% 1 0.11% ec2-3-15-139-3.us-east-2.compute.amazonaws.com
27 45 0.61% 45 0.76% 9947 1.14% 0 0.00% 52.162.211.179
28 45 0.61% 45 0.76% 3519 0.40% 1 0.11% kube-16.dataprovider.com
29 44 0.60% 44 0.74% 8536 0.98% 2 0.22% 111-250-26-49.dynamic-ip.hinet.net
30 44 0.60% 44 0.74% 12103 1.39% 2 0.22% 118-165-66-139.dynamic-ip.hinet.net

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.31% 96 1.62% 43367 4.97% 14 1.54% nio-pagepoker.line-apps.com
2 246 3.35% 89 1.51% 22827 2.62% 7 0.77% 36-224-107-23.dynamic-ip.hinet.net
3 69 0.94% 66 1.12% 19061 2.18% 1 0.11% 110-30-105-76.adsl.fetnet.net
4 55 0.75% 55 0.93% 18906 2.17% 2 0.22% 101.12.91.74
5 105 1.43% 105 1.78% 16096 1.84% 0 0.00% google-proxy-66-249-82-213.google.com
6 112 1.53% 112 1.89% 15493 1.77% 0 0.00% google-proxy-66-249-82-212.google.com
7 112 1.53% 112 1.89% 15209 1.74% 0 0.00% google-proxy-66-249-82-211.google.com
8 68 0.93% 39 0.66% 14177 1.62% 2 0.22% 36-230-232-155.dynamic-ip.hinet.net
9 44 0.60% 44 0.74% 12103 1.39% 2 0.22% 118-165-66-139.dynamic-ip.hinet.net
10 85 1.16% 85 1.44% 11311 1.30% 1 0.11% 36-224-111-167.dynamic-ip.hinet.net

Top 30 of 167 Total Referrers
# Hits Referrer
1 3115 42.46% - (Direct Request)
2 760 10.36% https://master36.pixnet.net/
3 445 6.07% https://master36.pixnet.net/blog/post/65505763-捨我其誰,陶朱隱園
4 139 1.89% https://master36.pixnet.net/blog/post/65519503-中華工程,迎接嶄新的民生社區
5 32 0.44% http://ricebugs.com
6 17 0.23% https://www.google.com/
7 16 0.22% ricebugs.com
8 16 0.22% www.google.com
9 14 0.19% https://master36.pixnet.net/blog/post/65448496-國美信義商隱,低調隱居信義
10 14 0.19% https://www.google.com
11 8 0.11% http://zhenjus.ru
12 8 0.11% https://master36.pixnet.net/blog/7
13 8 0.11% https://master36.pixnet.net/blog/post/68240271
14 8 0.11% https://mono.in.ua
15 8 0.11% https://www.bing.com/
16 7 0.10% https://creditonline.in.ua
17 6 0.08% http://petrodomuslux.ru/
18 6 0.08% http://www.sogou.com/web
19 6 0.08% https://master36.pixnet.net/blog/post/61935031-建築構造的分類與結構介紹
20 6 0.08% https://master36.pixnet.net/blog/post/65143141-全球最大服務式公寓品牌-雅詩閣-ascott
21 6 0.08% https://master36.pixnet.net/blog/post/65193865-琢白,2017新十大豪宅
22 6 0.08% https://master36.pixnet.net/blog/post/65231938
23 6 0.08% https://master36.pixnet.net/blog/post/65257114
24 6 0.08% https://master36.pixnet.net/blog/post/65321122-新光芷英,朱崙街品味豪邸
25 6 0.08% https://master36.pixnet.net/blog/post/65505763
26 6 0.08% https://red-kirpich.kh.ua
27 6 0.08% https://tw.images.search.yahoo.com/
28 6 0.08% https://tw.images.search.yahoo.com/images/view
29 5 0.07% https://master36.pixnet.net/blog/post/65225923-華固天鑄,2017新十大豪宅
30 4 0.05% http://ricebugs.com.tw/

Top 15 of 363 Total User Agents
# Hits User Agent
1 433 5.90% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
2 422 5.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
3 381 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 358 4.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
5 272 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 208 2.83% Googlebot-Image/1.0
7 192 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 183 2.49% Go-http-client/1.1
9 164 2.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 160 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
11 149 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 122 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 110 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 109 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
15 105 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2770 37.75% 2262 38.25% 389357 44.60% network (.net)
2 2747 37.44% 2174 36.77% 302420 34.65% commercial (.com)
3 1533 20.89% 1256 21.24% 151806 17.39% unresolved
4 198 2.70% 163 2.76% 24900 2.85% Taiwan (Republic of China)
5 22 0.30% 12 0.20% 296 0.03% Germany
6 14 0.19% 14 0.24% 1211 0.14% Vietnam
7 9 0.12% 6 0.10% 378 0.04% European Union
8 8 0.11% 3 0.05% 374 0.04% Ukraine
9 7 0.10% 6 0.10% 285 0.03% organizations (.org)
10 7 0.10% 5 0.08% 130 0.01% Russia
11 3 0.04% 2 0.03% 65 0.01% People's Republic of China
12 3 0.04% 2 0.03% 65 0.01% Kazakhstan
13 2 0.03% 1 0.02% 33 0.00% Canada
14 2 0.03% 2 0.03% 248 0.03% India
15 2 0.03% 2 0.03% 501 0.06% Romania
16 2 0.03% 2 0.03% 248 0.03% Slovakia
17 1 0.01% 1 0.02% 59 0.01% Colombia
18 1 0.01% 0 0.00% 0 0.00% France
19 1 0.01% 1 0.02% 124 0.01% Moldova
20 1 0.01% 1 0.02% 124 0.01% Pakistan
21 1 0.01% 1 0.02% 32 0.00% Saint-Pierre and Miquelon
22 1 0.01% 0 0.00% 0 0.00% Portugal
23 1 0.01% 1 0.02% 124 0.01% Sweden
24 1 0.01% 1 0.02% 124 0.01% Thailand


Generated by Webalizer Version 2.01