Usage Statistics for ricebugs.com

Summary Period: February 2021
Generated 01-Mar-2021 03:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 9626
Total Files 8635
Total Pages 870
Total Visits 572
Total KBytes 1029849
Total Unique Sites 1022
Total Unique URLs 505
Total Unique Referrers 111
Total Unique User Agents 341
. Avg Max
Hits per Hour 14 145
Hits per Day 343 1069
Files per Day 308 1035
Pages per Day 31 70
Visits per Day 20 32
KBytes per Day 36780 119019
Hits by Response Code
Code 200 - OK 8635
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 38
Code 304 - Not Modified 201
Code 404 - Not Found 747
Code 500 - Internal Server Error 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 176 1.83% 151 1.75% 35 4.02% 32 5.59% 61 5.97% 21671 2.10%
2 240 2.49% 191 2.21% 30 3.45% 20 3.50% 56 5.48% 22845 2.22%
3 262 2.72% 236 2.73% 32 3.68% 25 4.37% 59 5.77% 32341 3.14%
4 267 2.77% 194 2.25% 41 4.71% 25 4.37% 56 5.48% 28393 2.76%
5 161 1.67% 118 1.37% 42 4.83% 21 3.67% 48 4.70% 15375 1.49%
6 118 1.23% 92 1.07% 19 2.18% 14 2.45% 50 4.89% 16728 1.62%
7 238 2.47% 185 2.14% 16 1.84% 16 2.80% 71 6.95% 19511 1.89%
8 180 1.87% 149 1.73% 29 3.33% 16 2.80% 44 4.31% 15116 1.47%
9 406 4.22% 380 4.40% 34 3.91% 21 3.67% 82 8.02% 44536 4.32%
10 381 3.96% 343 3.97% 30 3.45% 19 3.32% 88 8.61% 39890 3.87%
11 301 3.13% 266 3.08% 33 3.79% 21 3.67% 62 6.07% 29417 2.86%
12 222 2.31% 204 2.36% 16 1.84% 14 2.45% 45 4.40% 28102 2.73%
13 124 1.29% 94 1.09% 26 2.99% 18 3.15% 62 6.07% 14941 1.45%
14 1023 10.63% 998 11.56% 39 4.48% 27 4.72% 108 10.57% 113785 11.05%
15 1069 11.11% 1035 11.99% 26 2.99% 23 4.02% 120 11.74% 119019 11.56%
16 680 7.06% 628 7.27% 43 4.94% 29 5.07% 92 9.00% 64767 6.29%
17 586 6.09% 517 5.99% 28 3.22% 20 3.50% 70 6.85% 57761 5.61%
18 861 8.94% 835 9.67% 23 2.64% 19 3.32% 95 9.30% 95187 9.24%
19 305 3.17% 278 3.22% 70 8.05% 30 5.24% 61 5.97% 25290 2.46%
20 340 3.53% 320 3.71% 15 1.72% 15 2.62% 58 5.68% 40534 3.94%
21 283 2.94% 261 3.02% 21 2.41% 13 2.27% 48 4.70% 29641 2.88%
22 211 2.19% 161 1.86% 26 2.99% 21 3.67% 51 4.99% 20184 1.96%
23 148 1.54% 130 1.51% 19 2.18% 19 3.32% 44 4.31% 15612 1.52%
24 154 1.60% 140 1.62% 13 1.49% 10 1.75% 40 3.91% 16650 1.62%
25 333 3.46% 285 3.30% 43 4.94% 22 3.85% 58 5.68% 36661 3.56%
26 196 2.04% 155 1.80% 36 4.14% 20 3.50% 48 4.70% 25055 2.43%
27 167 1.73% 122 1.41% 46 5.29% 17 2.97% 39 3.82% 18624 1.81%
28 194 2.02% 167 1.93% 39 4.48% 25 4.37% 57 5.58% 22213 2.16%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 2.83% 8 240 2.78% 0 17 1.95% 947 26515 2.57%
1 12 344 3.57% 11 309 3.58% 1 29 3.33% 1448 40541 3.94%
2 14 393 4.08% 13 374 4.33% 0 23 2.64% 1564 43778 4.25%
3 4 137 1.42% 3 108 1.25% 1 29 3.33% 432 12084 1.17%
4 6 176 1.83% 4 138 1.60% 1 32 3.68% 523 14634 1.42%
5 4 129 1.34% 3 92 1.07% 0 22 2.53% 420 11772 1.14%
6 7 222 2.31% 7 206 2.39% 0 17 1.95% 821 22991 2.23%
7 7 203 2.11% 6 173 2.00% 0 23 2.64% 790 22122 2.15%
8 11 332 3.45% 10 289 3.35% 0 25 2.87% 1166 32646 3.17%
9 8 226 2.35% 7 196 2.27% 1 41 4.71% 795 22267 2.16%
10 12 339 3.52% 10 296 3.43% 0 26 2.99% 1405 39351 3.82%
11 14 408 4.24% 13 387 4.48% 0 20 2.30% 1527 42766 4.15%
12 20 562 5.84% 16 463 5.36% 2 64 7.36% 2086 58397 5.67%
13 25 717 7.45% 22 634 7.34% 2 76 8.74% 2573 72041 7.00%
14 25 709 7.37% 22 616 7.13% 3 85 9.77% 2702 75643 7.35%
15 15 443 4.60% 14 403 4.67% 2 70 8.05% 1541 43151 4.19%
16 15 446 4.63% 14 409 4.74% 1 36 4.14% 1619 45331 4.40%
17 22 640 6.65% 21 610 7.06% 1 35 4.02% 2543 71207 6.91%
18 12 363 3.77% 11 330 3.82% 1 28 3.22% 1431 40072 3.89%
19 18 518 5.38% 16 470 5.44% 1 43 4.94% 2143 60016 5.83%
20 21 610 6.34% 20 577 6.68% 1 40 4.60% 2637 73845 7.17%
21 16 464 4.82% 14 408 4.72% 1 37 4.25% 1721 48197 4.68%
22 22 619 6.43% 21 592 6.86% 0 21 2.41% 2574 72067 7.00%
23 12 354 3.68% 11 315 3.65% 1 31 3.56% 1372 38415 3.73%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 448 4.65% 13959 1.36% /
2 37 0.38% 58 0.01% /favicon.ico
3 35 0.36% 4217 0.41% /fb_page/js/functions.js
4 34 0.35% 3194 0.31% /fb_page/js/jquery.js
5 32 0.33% 17030 1.65% /fb_page/js/plugins.js
6 31 0.32% 8326 0.81% /fb_page/style.css
7 30 0.31% 3277 0.32% /plesk-stat/webstat/usage_201703.html
8 29 0.30% 1919 0.19% /fb_page/css/animate.css
9 27 0.28% 1787 0.17% /css/animate.css
10 27 0.28% 3386 0.33% /css/bootstrap.css
11 25 0.26% 1204 0.12% /css/font-icons.css
12 24 0.25% 2892 0.28% /js/functions.js
13 23 0.24% 76 0.01% /include/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
14 23 0.24% 678 0.07% /include/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js
15 23 0.24% 142 0.01% /include/rs-plugin/js/extensions/revolution.extension.migration.min.js
16 23 0.24% 548 0.05% /include/rs-plugin/js/extensions/revolution.extension.navigation.min.js
17 23 0.24% 2161 0.21% /js/jquery.js
18 23 0.24% 12188 1.18% /js/plugins.js
19 22 0.23% 151 0.01% /include/rs-plugin/js/extensions/revolution.extension.actions.min.js
20 22 0.23% 189 0.02% /include/rs-plugin/js/extensions/revolution.extension.parallax.min.js
21 22 0.23% 610 0.06% /include/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
22 22 0.23% 2253 0.22% /include/rs-plugin/js/jquery.themepunch.tools.min.js
23 21 0.22% 860 0.08% /css/responsive.css
24 21 0.22% 432 0.04% /include/rs-plugin/js/extensions/revolution.extension.video.min.js
25 21 0.22% 1000 0.10% /include/rs-plugin/js/jquery.themepunch.revolution.min.js
26 20 0.21% 1064 0.10% /css/dark.css
27 20 0.21% 149 0.01% /css/magnific-popup.css
28 20 0.21% 1916 0.19% /include/rs-plugin/css/layers.css
29 20 0.21% 365 0.04% /one-page/onepage.css
30 19 0.20% 1110 0.11% /include/rs-plugin/css/navigation.css

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 32 0.33% 17030 1.65% /fb_page/js/plugins.js
2 448 4.65% 13959 1.36% /
3 23 0.24% 12188 1.18% /js/plugins.js
4 31 0.32% 8326 0.81% /fb_page/style.css
5 19 0.20% 5259 0.51% /style.css
6 9 0.09% 4934 0.48% /redDesign_web/js/plugins.js
7 35 0.36% 4217 0.41% /fb_page/js/functions.js
8 27 0.28% 3386 0.33% /css/bootstrap.css
9 6 0.06% 3289 0.32% /I3beer/js/plugins.js
10 30 0.31% 3277 0.32% /plesk-stat/webstat/usage_201703.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 448 4.65% 376 76.58% /
2 30 0.31% 24 4.89% /plesk-stat/webstat/usage_201703.html
3 16 0.17% 15 3.05% /redDesign_web/contact.html
4 12 0.12% 11 2.24% /I3beer/index_i3.html
5 10 0.10% 8 1.63% /html/commercial_design.htm
6 4 0.04% 4 0.81% /Jared_web/about.html
7 3 0.03% 3 0.61% /coffeelala/
8 3 0.03% 3 0.61% /herald_web/Bodaiju/
9 4 0.04% 3 0.61% /herald_web/jared/
10 3 0.03% 3 0.61% /herald_web/jared/service.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 448 4.65% 358 75.53% /
2 30 0.31% 24 5.06% /plesk-stat/webstat/usage_201703.html
3 16 0.17% 14 2.95% /redDesign_web/contact.html
4 12 0.12% 12 2.53% /I3beer/index_i3.html
5 10 0.10% 9 1.90% /html/commercial_design.htm
6 4 0.04% 4 0.84% /herald_web/jared/
7 17 0.18% 4 0.84% /wordpress/wp-admin/setup-config.php
8 4 0.04% 3 0.63% /Jared_web/about.html
9 3 0.03% 3 0.63% /coffeelala/
10 3 0.03% 3 0.63% /herald_web/Bodaiju/

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 153 1.59% 124 1.44% 11688 1.13% 17 2.97% crawl-66-249-79-196.googlebot.com
2 128 1.33% 128 1.48% 15334 1.49% 0 0.00% google-proxy-66-249-82-212.google.com
3 116 1.21% 116 1.34% 15433 1.50% 0 0.00% google-proxy-66-249-82-213.google.com
4 110 1.14% 91 1.05% 6459 0.63% 17 2.97% crawl-66-249-79-198.googlebot.com
5 105 1.09% 62 0.72% 6086 0.59% 12 2.10% crawl-66-249-79-210.googlebot.com
6 100 1.04% 100 1.16% 12730 1.24% 0 0.00% google-proxy-66-249-82-211.google.com
7 80 0.83% 42 0.49% 4227 0.41% 5 0.87% crawl-66-249-79-212.googlebot.com
8 70 0.73% 70 0.81% 15473 1.50% 0 0.00% 52.162.211.179
9 65 0.68% 26 0.30% 1743 0.17% 16 2.80% crawl-66-249-79-214.googlebot.com
10 60 0.62% 60 0.69% 5495 0.53% 1 0.17% ec2-54-172-143-223.compute-1.amazonaws.com
11 59 0.61% 59 0.68% 5553 0.54% 1 0.17% 203-69-196-164.hinet-ip.hinet.net
12 59 0.61% 59 0.68% 5923 0.58% 1 0.17% 27-52-104-169.adsl.fetnet.net
13 58 0.60% 58 0.67% 5445 0.53% 1 0.17% 49-159-250-215.dynamic.elinx.com.tw
14 58 0.60% 58 0.67% 5813 0.56% 1 0.17% 49.216.74.85
15 58 0.60% 58 0.67% 5917 0.57% 1 0.17% 5x166x8x112.dynamic.yar.ertelecom.ru
16 58 0.60% 58 0.67% 5917 0.57% 1 0.17% ip-79-111-169-155.bb.netbynet.ru
17 56 0.58% 55 0.64% 5226 0.51% 1 0.17% 69.160.160.56
18 56 0.58% 56 0.65% 5325 0.52% 1 0.17% ec2-3-93-68-213.compute-1.amazonaws.com
19 56 0.58% 56 0.65% 9943 0.97% 1 0.17% msnbot-13-66-139-41.search.msn.com
20 53 0.55% 45 0.52% 4693 0.46% 1 0.17% 220-135-103-185.hinet-ip.hinet.net
21 52 0.54% 52 0.60% 9225 0.90% 1 0.17% 118-163-219-43.hinet-ip.hinet.net
22 52 0.54% 45 0.52% 4692 0.46% 1 0.17% 220-134-12-89.hinet-ip.hinet.net
23 52 0.54% 34 0.39% 1896 0.18% 18 3.15% crawl-66-249-79-200.googlebot.com
24 45 0.47% 45 0.52% 3535 0.34% 1 0.17% kube-11.dataprovider.com
25 44 0.46% 1 0.01% 48 0.00% 1 0.17% ip-104-192-0-226.host.datawagon.net
26 42 0.44% 42 0.49% 3955 0.38% 0 0.00% 42-76-12-254.emome-ip.hinet.net
27 39 0.41% 37 0.43% 155 0.02% 1 0.17% ns573199.ip-192-99-5.net
28 38 0.39% 38 0.44% 3259 0.32% 0 0.00% 49.216.173.44
29 37 0.38% 37 0.43% 4055 0.39% 0 0.00% 220-133-1-74.hinet-ip.hinet.net
30 37 0.38% 37 0.43% 1157 0.11% 34 5.94% sogouspider-123-183-224-66.crawl.sogou.com

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.73% 70 0.81% 15473 1.50% 0 0.00% 52.162.211.179
2 116 1.21% 116 1.34% 15433 1.50% 0 0.00% google-proxy-66-249-82-213.google.com
3 128 1.33% 128 1.48% 15334 1.49% 0 0.00% google-proxy-66-249-82-212.google.com
4 100 1.04% 100 1.16% 12730 1.24% 0 0.00% google-proxy-66-249-82-211.google.com
5 153 1.59% 124 1.44% 11688 1.13% 17 2.97% crawl-66-249-79-196.googlebot.com
6 56 0.58% 56 0.65% 9943 0.97% 1 0.17% msnbot-13-66-139-41.search.msn.com
7 52 0.54% 52 0.60% 9225 0.90% 1 0.17% 118-163-219-43.hinet-ip.hinet.net
8 110 1.14% 91 1.05% 6459 0.63% 17 2.97% crawl-66-249-79-198.googlebot.com
9 20 0.21% 20 0.23% 6343 0.62% 0 0.00% li1608-14.members.linode.com
10 24 0.25% 24 0.28% 6339 0.62% 0 0.00% li1681-13.members.linode.com

Top 30 of 111 Total Referrers
# Hits Referrer
1 3146 32.68% https://master36.pixnet.net/
2 3082 32.02% - (Direct Request)
3 1461 15.18% https://master36.pixnet.net/blog/post/65505763-捨我其誰,陶朱隱園
4 36 0.37% https://master36.pixnet.net/blog/6
5 35 0.36% ricebugs.com
6 29 0.30% www.google.com
7 17 0.18% https://tw.images.search.yahoo.com/
8 16 0.17% http://ricebugs.com
9 16 0.17% https://www.google.com/
10 13 0.14% https://master36.pixnet.net/blog/post/65297917-頂禾園,文化底蘊深厚的人文豪宅
11 12 0.12% http:// www.ricebugs.com
12 12 0.12% https://master36.pixnet.net/blog/post/62511734
13 12 0.12% https://www.google.com
14 8 0.08% https://master36.pixnet.net/blog/post/65193865-琢白,2017新十大豪宅
15 7 0.07% https://master36.pixnet.net/blog/post/65231938
16 7 0.07% https://master36.pixnet.net/blog/post/65231938-和平大苑,2017新十大豪宅
17 7 0.07% https://master36.pixnet.net/blog/post/65448496-國美信義商隱,低調隱居信義
18 7 0.07% https://www.google.com.tw/
19 6 0.06% https://master36.pixnet.net/blog/post/61695637
20 4 0.04% http:// ricebugs.com
21 4 0.04% https://credit-online.su
22 4 0.04% https://nn-credit.com
23 3 0.03% https://master36.pixnet.net/blog/post/65321122-新光芷英,朱崙街品味豪邸
24 3 0.03% https://tw.search.yahoo.com/search
25 2 0.02% http://www.google.com/search
26 2 0.02% http://www.sogou.com/web
27 2 0.02% https://devjanostye.ru
28 2 0.02% https://master36.pixnet.net/blog/post/60215245
29 2 0.02% https://master36.pixnet.net/blog/post/61935031-建築構造的分類與結構介紹
30 2 0.02% https://master36.pixnet.net/blog/post/65211373-敦南樞苑,2017新十大豪宅

Top 15 of 341 Total User Agents
# Hits User Agent
1 1293 13.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
2 589 6.12% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
3 557 5.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 324 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
5 297 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15
6 257 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E
7 177 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.143 Mobile
8 175 1.82% Go-http-client/1.1
9 173 1.80% Googlebot-Image/1.0
10 164 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
11 161 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
12 153 1.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 117 1.22% Mozilla/5.0 (Linux; Android 8.0.0; ASUS_X00QD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.
14 116 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
15 116 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.3

Usage by Country for February 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4327 44.95% 4162 48.20% 502476 48.79% network (.net)
2 2990 31.06% 2420 28.03% 294174 28.56% commercial (.com)
3 1756 18.24% 1555 18.01% 175845 17.07% unresolved
4 316 3.28% 282 3.27% 34388 3.34% Taiwan (Republic of China)
5 119 1.24% 119 1.38% 11930 1.16% Russia
6 29 0.30% 29 0.34% 3422 0.33% US educational (.edu)
7 28 0.29% 28 0.32% 3032 0.29% Switzerland
8 16 0.17% 16 0.19% 2248 0.22% Canada
9 12 0.12% 3 0.03% 100 0.01% European Union
10 11 0.11% 9 0.10% 517 0.05% Germany
11 8 0.08% 6 0.07% 1484 0.14% Japan
12 4 0.04% 2 0.02% 6 0.00% Italy
13 2 0.02% 1 0.01% 3 0.00% France
14 2 0.02% 1 0.01% 33 0.00% Turkey
15 1 0.01% 0 0.00% 0 0.00% People's Republic of China
16 1 0.01% 0 0.00% 0 0.00% Poland
17 1 0.01% 1 0.01% 0 0.00% Ukraine
18 1 0.01% 1 0.01% 32 0.00% United Kingdom
19 1 0.01% 1 0.01% 32 0.00% United States of America
20 1 0.01% 1 0.01% 124 0.01% Vietnam


Generated by Webalizer Version 2.01