Usage Statistics for ricebugs.com

Summary Period: September 2022
Generated 01-Oct-2022 04:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 377257
Total Files 341339
Total Pages 374550
Total Visits 9208
Total KBytes 3570666
Total Unique Sites 2326
Total Unique URLs 281
Total Unique Referrers 239
Total Unique User Agents 358
. Avg Max
Hits per Hour 523 1558
Hits per Day 12575 16216
Files per Day 11377 16153
Pages per Day 12485 16129
Visits per Day 306 469
KBytes per Day 119022 284538
Hits by Response Code
Code 200 - OK 341339
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 302 - Found 38
Code 304 - Not Modified 22
Code 403 - Forbidden 31300
Code 404 - Not Found 4532
Code 500 - Internal Server Error 14

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 9953 2.64% 3332 0.98% 9811 2.62% 289 3.14% 127 5.46% 21318 0.60%
2 15206 4.03% 15148 4.44% 15127 4.04% 355 3.86% 169 7.27% 21573 0.60%
3 14259 3.78% 14189 4.16% 14142 3.78% 340 3.69% 164 7.05% 28197 0.79%
4 12839 3.40% 12678 3.71% 12788 3.41% 291 3.16% 159 6.84% 23388 0.66%
5 12224 3.24% 11162 3.27% 12168 3.25% 332 3.61% 321 13.80% 22151 0.62%
6 8437 2.24% 8203 2.40% 8348 2.23% 173 1.88% 138 5.93% 27103 0.76%
7 11432 3.03% 11370 3.33% 11336 3.03% 306 3.32% 190 8.17% 26077 0.73%
8 13341 3.54% 13113 3.84% 13139 3.51% 263 2.86% 189 8.13% 62747 1.76%
9 14464 3.83% 14411 4.22% 14252 3.81% 311 3.38% 166 7.14% 92223 2.58%
10 11571 3.07% 11516 3.37% 11556 3.09% 320 3.48% 137 5.89% 27624 0.77%
11 14400 3.82% 14337 4.20% 14358 3.83% 293 3.18% 158 6.79% 43399 1.22%
12 14353 3.80% 14263 4.18% 14280 3.81% 390 4.24% 228 9.80% 106237 2.98%
13 13671 3.62% 13571 3.98% 13502 3.60% 369 4.01% 226 9.72% 133635 3.74%
14 13828 3.67% 13756 4.03% 13745 3.67% 390 4.24% 162 6.96% 201532 5.64%
15 13658 3.62% 13492 3.95% 13632 3.64% 376 4.08% 185 7.95% 154153 4.32%
16 12539 3.32% 12487 3.66% 12514 3.34% 378 4.11% 155 6.66% 158779 4.45%
17 9381 2.49% 8470 2.48% 9255 2.47% 181 1.97% 170 7.31% 200111 5.60%
18 14435 3.83% 14373 4.21% 14371 3.84% 288 3.13% 203 8.73% 208071 5.83%
19 16216 4.30% 16153 4.73% 16129 4.31% 299 3.25% 202 8.68% 284538 7.97%
20 15993 4.24% 15895 4.66% 15930 4.25% 292 3.17% 197 8.47% 276406 7.74%
21 14670 3.89% 14601 4.28% 14617 3.90% 469 5.09% 212 9.11% 281613 7.89%
22 13979 3.71% 13895 4.07% 13854 3.70% 335 3.64% 188 8.08% 193810 5.43%
23 12247 3.25% 12106 3.55% 12147 3.24% 298 3.24% 179 7.70% 202294 5.67%
24 9061 2.40% 8976 2.63% 9018 2.41% 282 3.06% 173 7.44% 131129 3.67%
25 11848 3.14% 11677 3.42% 11805 3.15% 296 3.21% 188 8.08% 116710 3.27%
26 9967 2.64% 9906 2.90% 9774 2.61% 290 3.15% 196 8.43% 123501 3.46%
27 10255 2.72% 10209 2.99% 10210 2.73% 293 3.18% 193 8.30% 95178 2.67%
28 11406 3.02% 4453 1.30% 11294 3.02% 296 3.21% 222 9.54% 111439 3.12%
29 10119 2.68% 1745 0.51% 10012 2.67% 285 3.10% 216 9.29% 94294 2.64%
30 11505 3.05% 1852 0.54% 11436 3.05% 249 2.70% 197 8.47% 101436 2.84%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15443 4.09% 454 13643 4.00% 511 15348 4.10% 4987 149618 4.19%
1 485 14555 3.86% 456 13700 4.01% 483 14491 3.87% 4676 140276 3.93%
2 492 14783 3.92% 459 13771 4.03% 490 14701 3.92% 4695 140854 3.94%
3 498 14944 3.96% 456 13682 4.01% 494 14830 3.96% 4680 140390 3.93%
4 505 15166 4.02% 441 13253 3.88% 501 15049 4.02% 4643 139295 3.90%
5 477 14311 3.79% 420 12603 3.69% 473 14206 3.79% 4634 139024 3.89%
6 475 14256 3.78% 415 12470 3.65% 474 14225 3.80% 4641 139233 3.90%
7 479 14383 3.81% 434 13037 3.82% 477 14323 3.82% 4517 135515 3.80%
8 486 14603 3.87% 443 13304 3.90% 481 14445 3.86% 5006 150168 4.21%
9 543 16308 4.32% 489 14683 4.30% 537 16132 4.31% 5076 152266 4.26%
10 562 16882 4.47% 502 15063 4.41% 553 16603 4.43% 5401 162032 4.54%
11 565 16963 4.50% 505 15170 4.44% 560 16818 4.49% 4775 143262 4.01%
12 553 16605 4.40% 497 14921 4.37% 552 16560 4.42% 4570 137098 3.84%
13 567 17014 4.51% 506 15190 4.45% 560 16800 4.49% 5087 152618 4.27%
14 560 16805 4.45% 503 15094 4.42% 555 16677 4.45% 5118 153549 4.30%
15 572 17176 4.55% 507 15230 4.46% 570 17109 4.57% 5086 152567 4.27%
16 558 16749 4.44% 501 15046 4.41% 556 16698 4.46% 5163 154896 4.34%
17 551 16532 4.38% 507 15218 4.46% 544 16321 4.36% 5495 164861 4.62%
18 541 16259 4.31% 498 14963 4.38% 536 16084 4.29% 5023 150682 4.22%
19 523 15705 4.16% 482 14463 4.24% 521 15651 4.18% 5091 152723 4.28%
20 537 16128 4.28% 494 14835 4.35% 534 16041 4.28% 5144 154328 4.32%
21 520 15615 4.14% 480 14406 4.22% 517 15518 4.14% 5241 157228 4.40%
22 497 14936 3.96% 459 13787 4.04% 494 14835 3.96% 5242 157260 4.40%
23 504 15136 4.01% 460 13807 4.04% 502 15085 4.03% 5031 150921 4.23%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 263159 69.76% 83459 2.34% /
2 51792 13.73% 529552 14.83% /plesk-stat/webstat/
3 21599 5.73% 2522887 70.66% /plesk-stat/webstat/usage_202209.html
4 1117 0.30% 136006 3.81% /plesk-stat/webstat/usage_202106.html
5 811 0.21% 99171 2.78% /plesk-stat/webstat/usage_202206.html
6 609 0.16% 6228 0.17% http://www.ricebugs.com/plesk-stat/webstat/
7 176 0.05% 1660 0.05% /redDesign_web/contact.html
8 141 0.04% 17122 0.48% /plesk-stat/webstat/usage_202204.html
9 106 0.03% 13139 0.37% /plesk-stat/webstat/usage_202205.html
10 78 0.02% 9661 0.27% /plesk-stat/webstat/usage_202108.html
11 58 0.02% 7068 0.20% /plesk-stat/webstat/usage_202104.html
12 42 0.01% 4642 0.13% /plesk-stat/webstat/usage_202011.html
13 34 0.01% 55 0.00% /favicon.ico
14 31 0.01% 859 0.02% /include/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
15 29 0.01% 95 0.00% /include/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
16 29 0.01% 179 0.01% /include/rs-plugin/js/extensions/revolution.extension.migration.min.js
17 28 0.01% 667 0.02% /include/rs-plugin/js/extensions/revolution.extension.navigation.min.js
18 27 0.01% 1301 0.04% /css/font-icons.css
19 27 0.01% 796 0.02% /include/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js
20 27 0.01% 3253 0.09% /js/functions.js
21 27 0.01% 14705 0.41% /js/plugins.js
22 26 0.01% 179 0.01% /include/rs-plugin/js/extensions/revolution.extension.actions.min.js
23 26 0.01% 106 0.00% /js/jquery.gmap.js
24 26 0.01% 32 0.00% /one-page/css/fonts.css
25 25 0.01% 186 0.01% /css/magnific-popup.css
26 25 0.01% 2395 0.07% /include/rs-plugin/css/layers.css
27 25 0.01% 1460 0.04% /include/rs-plugin/css/navigation.css
28 25 0.01% 514 0.01% /include/rs-plugin/js/extensions/revolution.extension.video.min.js
29 25 0.01% 1190 0.03% /include/rs-plugin/js/jquery.themepunch.revolution.min.js
30 24 0.01% 206 0.01% /include/rs-plugin/js/extensions/revolution.extension.parallax.min.js

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 21599 5.73% 2522887 70.66% /plesk-stat/webstat/usage_202209.html
2 51792 13.73% 529552 14.83% /plesk-stat/webstat/
3 1117 0.30% 136006 3.81% /plesk-stat/webstat/usage_202106.html
4 811 0.21% 99171 2.78% /plesk-stat/webstat/usage_202206.html
5 263159 69.76% 83459 2.34% /
6 141 0.04% 17122 0.48% /plesk-stat/webstat/usage_202204.html
7 27 0.01% 14705 0.41% /js/plugins.js
8 106 0.03% 13139 0.37% /plesk-stat/webstat/usage_202205.html
9 78 0.02% 9661 0.27% /plesk-stat/webstat/usage_202108.html
10 58 0.02% 7068 0.20% /plesk-stat/webstat/usage_202104.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 51792 13.73% 6801 75.74% /plesk-stat/webstat/
2 263159 69.76% 598 6.66% /
3 1117 0.30% 586 6.53% /plesk-stat/webstat/usage_202106.html
4 811 0.21% 466 5.19% /plesk-stat/webstat/usage_202206.html
5 141 0.04% 120 1.34% /plesk-stat/webstat/usage_202204.html
6 106 0.03% 104 1.16% /plesk-stat/webstat/usage_202205.html
7 21599 5.73% 58 0.65% /plesk-stat/webstat/usage_202209.html
8 78 0.02% 57 0.63% /plesk-stat/webstat/usage_202108.html
9 58 0.02% 56 0.62% /plesk-stat/webstat/usage_202104.html
10 42 0.01% 30 0.33% /plesk-stat/webstat/usage_202011.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 51792 13.73% 6796 77.02% /plesk-stat/webstat/
2 263159 69.76% 593 6.72% /
3 1117 0.30% 590 6.69% /plesk-stat/webstat/usage_202106.html
4 811 0.21% 466 5.28% /plesk-stat/webstat/usage_202206.html
5 141 0.04% 67 0.76% /plesk-stat/webstat/usage_202204.html
6 21599 5.73% 59 0.67% /plesk-stat/webstat/usage_202209.html
7 78 0.02% 56 0.63% /plesk-stat/webstat/usage_202108.html
8 58 0.02% 55 0.62% /plesk-stat/webstat/usage_202104.html
9 176 0.05% 32 0.36% /redDesign_web/contact.html
10 21 0.01% 16 0.18% http://www.ricebugs.com/plesk-stat/webstat/usage_202106.html

Top 30 of 2326 Total Sites
# Hits Files KBytes Visits Hostname
1 262426 69.56% 262426 76.88% 60994 1.71% 110 1.19% s-79-110-133-156.under.net.ua
2 31285 8.29% 0 0.00% 5102 0.14% 11 0.12% s-79-110-128-156.under.net.ua
3 9855 2.61% 9855 2.89% 100790 2.82% 2 0.02% v1332506.hosted-by-vdsina.ru
4 9827 2.60% 9827 2.88% 100485 2.81% 11 0.12% host-89-22-237-236.hosted-by-vdsina.ru
5 8986 2.38% 8986 2.63% 1031150 28.88% 37 0.40% 37-115-114-47.broadband.kyivstar.net
6 8083 2.14% 8083 2.37% 82657 2.31% 14 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
7 6690 1.77% 6690 1.96% 792899 22.21% 7 0.08% 109-162-126-245.broadband.kyivstar.net
8 4600 1.22% 4600 1.35% 47046 1.32% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
9 3000 0.80% 3000 0.88% 350753 9.82% 1 0.01% 91.207.114.24
10 2889 0.77% 2889 0.85% 29545 0.83% 5 0.05% host-193-188-22-23.hosted-by-vdsina.ru
11 2739 0.73% 2739 0.80% 28012 0.78% 4 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
12 1946 0.52% 1946 0.57% 19887 0.56% 4 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
13 1895 0.50% 1873 0.55% 224536 6.29% 6 0.07% v1072561.hosted-by-vdsina.ru
14 1442 0.38% 1442 0.42% 14740 0.41% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
15 1370 0.36% 1370 0.40% 14012 0.39% 5 0.05% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
16 1218 0.32% 0 0.00% 446 0.01% 4 0.04% 20.171.10.188
17 1161 0.31% 1161 0.34% 11874 0.33% 4 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
18 911 0.24% 911 0.27% 9311 0.26% 12 0.13% 185.22.64.6
19 407 0.11% 407 0.12% 45752 1.28% 1 0.01% 46-185-6-241.broadband.kyivstar.net
20 351 0.09% 351 0.10% 43110 1.21% 1 0.01% 91.207.114.21
21 269 0.07% 269 0.08% 2750 0.08% 202 2.19% pppeoldf2.practicetechnologies.cw.zerolag.com
22 263 0.07% 263 0.08% 2917 0.08% 199 2.16% 192.252.220.92
23 233 0.06% 233 0.07% 2610 0.07% 149 1.62% ws117-230-252-122.rcil.gov.in
24 209 0.06% 209 0.06% 2820 0.08% 147 1.60% 170.238.79.2
25 178 0.05% 178 0.05% 1820 0.05% 136 1.48% globenet-111.as52320.net
26 177 0.05% 177 0.05% 19152 0.54% 2 0.02% 37-115-214-203.broadband.kyivstar.net
27 157 0.04% 157 0.05% 1833 0.05% 110 1.19% 45.169.70.9
28 146 0.04% 118 0.03% 7419 0.21% 7 0.08% crawl-66-249-79-220.googlebot.com
29 145 0.04% 145 0.04% 1483 0.04% 112 1.22% ru2.belkavpn.com
30 137 0.04% 13 0.00% 513 0.01% 11 0.12% 216.244.66.228

Top 10 of 2326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8986 2.38% 8986 2.63% 1031150 28.88% 37 0.40% 37-115-114-47.broadband.kyivstar.net
2 6690 1.77% 6690 1.96% 792899 22.21% 7 0.08% 109-162-126-245.broadband.kyivstar.net
3 3000 0.80% 3000 0.88% 350753 9.82% 1 0.01% 91.207.114.24
4 1895 0.50% 1873 0.55% 224536 6.29% 6 0.07% v1072561.hosted-by-vdsina.ru
5 9855 2.61% 9855 2.89% 100790 2.82% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9827 2.60% 9827 2.88% 100485 2.81% 11 0.12% host-89-22-237-236.hosted-by-vdsina.ru
7 8083 2.14% 8083 2.37% 82657 2.31% 14 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 262426 69.56% 262426 76.88% 60994 1.71% 110 1.19% s-79-110-133-156.under.net.ua
9 4600 1.22% 4600 1.35% 47046 1.32% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 407 0.11% 407 0.12% 45752 1.28% 1 0.01% 46-185-6-241.broadband.kyivstar.net

Top 30 of 239 Total Referrers
# Hits Referrer
1 20075 5.32% gurman.co.ua
2 19909 5.28% vitannya.com
3 19791 5.25% happyday.org.ua
4 19465 5.16% 5dom.com.ua
5 19293 5.11% vitannyachko.com.ua
6 19246 5.10% vsivitannya.net.ua
7 19075 5.06% birthday.co.ua
8 18911 5.01% appetito.com.ua
9 18867 5.00% vitannyachko.net.ua
10 18713 4.96% pryvit.co.ua
11 18703 4.96% happyb.com.ua
12 18613 4.93% lifehacker.org.ua
13 18598 4.93% happybirthday.co.ua
14 18499 4.90% 100-lat.pl
15 18433 4.89% gratulacje-365.pl
16 9855 2.61% http://proserial.org
17 9271 2.46% https://donjob.eu/
18 7194 1.91% https://vipcallsgirls.com
19 5182 1.37% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
20 3843 1.02% - (Direct Request)
21 3758 1.00% https://evakuator-kronshtadt.ru/
22 3048 0.81% https://datingwish.me
23 2946 0.78% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
24 2626 0.70% https://vyzovevakuatora.com/
25 2610 0.69% https://911.spb.ru/evakuator-vsevolzhsk/
26 1934 0.51% https://evakuator-kurortniy.ru/
27 1073 0.28% https://adac.spb.ru/nashi-partnyory/
28 999 0.26% https://darknetonlinemarkets.com
29 966 0.26% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
30 793 0.21% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai

Top 15 of 358 Total User Agents
# Hits User Agent
1 293766 77.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3871 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3838 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3812 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2079 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2069 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 2041 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2033 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2015 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2015 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2007 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 2006 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2000 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1990 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1989 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 293728 77.86% 262443 76.89% 66520 1.86% Ukraine
2 46117 12.22% 46088 13.50% 683062 19.13% Russia
3 19047 5.05% 18507 5.42% 1970090 55.17% network (.net)
4 13533 3.59% 10535 3.09% 688097 19.27% unresolved
5 2954 0.78% 2132 0.62% 104446 2.93% commercial (.com)
6 366 0.10% 292 0.09% 21372 0.60% Germany
7 253 0.07% 249 0.07% 4352 0.12% India
8 171 0.05% 105 0.03% 5152 0.14% European Union
9 141 0.04% 141 0.04% 1441 0.04% Bangladesh
10 105 0.03% 105 0.03% 5407 0.15% Poland
11 92 0.02% 92 0.03% 1875 0.05% Brazil
12 88 0.02% 88 0.03% 900 0.03% Colombia
13 77 0.02% 77 0.02% 1471 0.04% Canada
14 72 0.02% 72 0.02% 3922 0.11% Vietnam
15 66 0.02% 66 0.02% 1297 0.04% Indonesia
16 44 0.01% 18 0.01% 1333 0.04% address and routing parameter area (.arpa)
17 43 0.01% 0 0.00% 17 0.00% Taiwan (Republic of China)
18 33 0.01% 33 0.01% 337 0.01% Bulgaria
19 33 0.01% 32 0.01% 556 0.02% Turkey
20 28 0.01% 28 0.01% 330 0.01% Mexico
21 23 0.01% 23 0.01% 235 0.01% Kyrgyzstan
22 21 0.01% 20 0.01% 293 0.01% Italy
23 19 0.01% 11 0.00% 115 0.00% information (.info)
24 19 0.01% 18 0.01% 2007 0.06% Thailand
25 18 0.00% 18 0.01% 412 0.01% Czech Republic
26 15 0.00% 14 0.00% 143 0.00% Netherlands
27 12 0.00% 12 0.00% 167 0.00% organizations (.org)
28 12 0.00% 12 0.00% 123 0.00% Austria
29 11 0.00% 11 0.00% 1139 0.03% Ecuador
30 10 0.00% 10 0.00% 102 0.00% Moldova


Generated by Webalizer Version 2.01