Usage Statistics for ricebugs.com

Summary Period: October 2021
Generated 01-Nov-2021 03:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 511482
Total Files 507535
Total Pages 506061
Total Visits 6475
Total KBytes 1528095
Total Unique Sites 1686
Total Unique URLs 874
Total Unique Referrers 209
Total Unique User Agents 534
. Avg Max
Hits per Hour 687 973
Hits per Day 16499 19999
Files per Day 16372 19713
Pages per Day 16324 19701
Visits per Day 208 333
KBytes per Day 49293 91675
Hits by Response Code
Code 200 - OK 507535
Code 206 - Partial Content 9
Code 302 - Found 20
Code 304 - Not Modified 99
Code 403 - Forbidden 26
Code 404 - Not Found 3793

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 13163 2.57% 13078 2.58% 12974 2.56% 333 5.14% 227 13.46% 61723 4.04%
2 17424 3.41% 17344 3.42% 17236 3.41% 197 3.04% 149 8.84% 54392 3.56%
3 16528 3.23% 16461 3.24% 16418 3.24% 185 2.86% 139 8.24% 35402 2.32%
4 17413 3.40% 17337 3.42% 17189 3.40% 255 3.94% 166 9.85% 46012 3.01%
5 15600 3.05% 15537 3.06% 15273 3.02% 246 3.80% 167 9.91% 60168 3.94%
6 17286 3.38% 17008 3.35% 17089 3.38% 202 3.12% 137 8.13% 41988 2.75%
7 13616 2.66% 13538 2.67% 13420 2.65% 234 3.61% 170 10.08% 62487 4.09%
8 14270 2.79% 14174 2.79% 14010 2.77% 249 3.85% 169 10.02% 80137 5.24%
9 13830 2.70% 13756 2.71% 13695 2.71% 224 3.46% 160 9.49% 41194 2.70%
10 12175 2.38% 12112 2.39% 12098 2.39% 226 3.49% 160 9.49% 31376 2.05%
11 13980 2.73% 13894 2.74% 13867 2.74% 189 2.92% 148 8.78% 33746 2.21%
12 12643 2.47% 12569 2.48% 12532 2.48% 183 2.83% 142 8.42% 37020 2.42%
13 18619 3.64% 18538 3.65% 18416 3.64% 208 3.21% 201 11.92% 66762 4.37%
14 16604 3.25% 16433 3.24% 16430 3.25% 207 3.20% 160 9.49% 35304 2.31%
15 18004 3.52% 17901 3.53% 17835 3.52% 210 3.24% 146 8.66% 47290 3.09%
16 18557 3.63% 18470 3.64% 18470 3.65% 214 3.31% 154 9.13% 35027 2.29%
17 18816 3.68% 18746 3.69% 18722 3.70% 202 3.12% 139 8.24% 32438 2.12%
18 16656 3.26% 16577 3.27% 16499 3.26% 229 3.54% 126 7.47% 40891 2.68%
19 16612 3.25% 16486 3.25% 16520 3.26% 265 4.09% 153 9.07% 36957 2.42%
20 18792 3.67% 18696 3.68% 18662 3.69% 234 3.61% 155 9.19% 41451 2.71%
21 18156 3.55% 18028 3.55% 18056 3.57% 240 3.71% 153 9.07% 43352 2.84%
22 15674 3.06% 15492 3.05% 15334 3.03% 246 3.80% 149 8.84% 89760 5.87%
23 17293 3.38% 17104 3.37% 17111 3.38% 188 2.90% 122 7.24% 36709 2.40%
24 19100 3.73% 18956 3.73% 18816 3.72% 165 2.55% 152 9.02% 82544 5.40%
25 18626 3.64% 18437 3.63% 18491 3.65% 142 2.19% 106 6.29% 91675 6.00%
26 15827 3.09% 15676 3.09% 15634 3.09% 158 2.44% 109 6.47% 85668 5.61%
27 14208 2.78% 14046 2.77% 14106 2.79% 187 2.89% 130 7.71% 39127 2.56%
28 19999 3.91% 19713 3.88% 19701 3.89% 155 2.39% 119 7.06% 42218 2.76%
29 15831 3.10% 15583 3.07% 15576 3.08% 185 2.86% 128 7.59% 42461 2.78%
30 17982 3.52% 17855 3.52% 17878 3.53% 216 3.34% 107 6.35% 26554 1.74%
31 18198 3.56% 17990 3.54% 18003 3.56% 184 2.84% 163 9.67% 26262 1.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 675 20937 4.09% 671 20809 4.10% 667 20703 4.09% 2060 63868 4.18%
1 678 21022 4.11% 674 20914 4.12% 673 20881 4.13% 1611 49951 3.27%
2 668 20708 4.05% 660 20486 4.04% 658 20412 4.03% 1886 58480 3.83%
3 599 18576 3.63% 595 18452 3.64% 594 18414 3.64% 1740 53945 3.53%
4 650 20152 3.94% 645 20014 3.94% 645 20011 3.95% 1865 57800 3.78%
5 661 20509 4.01% 657 20369 4.01% 654 20302 4.01% 2077 64387 4.21%
6 718 22283 4.36% 713 22132 4.36% 715 22184 4.38% 1747 54170 3.54%
7 695 21567 4.22% 691 21436 4.22% 692 21471 4.24% 1551 48083 3.15%
8 685 21243 4.15% 681 21125 4.16% 679 21074 4.16% 1807 56029 3.67%
9 711 22050 4.31% 705 21869 4.31% 706 21892 4.33% 1706 52884 3.46%
10 688 21349 4.17% 684 21216 4.18% 681 21131 4.18% 1904 59037 3.86%
11 705 21872 4.28% 700 21722 4.28% 699 21699 4.29% 1613 49992 3.27%
12 728 22589 4.42% 723 22422 4.42% 720 22346 4.42% 2158 66912 4.38%
13 709 22006 4.30% 701 21743 4.28% 699 21698 4.29% 1718 53271 3.49%
14 724 22447 4.39% 720 22324 4.40% 710 22031 4.35% 3387 105010 6.87%
15 693 21503 4.20% 688 21335 4.20% 686 21280 4.21% 1951 60493 3.96%
16 719 22307 4.36% 707 21939 4.32% 709 21988 4.34% 1984 61513 4.03%
17 714 22153 4.33% 709 22001 4.33% 704 21837 4.32% 2539 78719 5.15%
18 679 21055 4.12% 674 20922 4.12% 668 20732 4.10% 3209 99470 6.51%
19 706 21907 4.28% 701 21754 4.29% 694 21532 4.25% 2651 82179 5.38%
20 679 21050 4.12% 674 20906 4.12% 672 20849 4.12% 2188 67835 4.44%
21 704 21839 4.27% 698 21639 4.26% 698 21662 4.28% 1774 55007 3.60%
22 650 20162 3.94% 644 19992 3.94% 642 19927 3.94% 2414 74829 4.90%
23 651 20196 3.95% 645 20014 3.94% 645 20005 3.95% 1749 54231 3.55%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 463706 90.66% 144341 9.45% /
2 34163 6.68% 345154 22.59% /plesk-stat/webstat/
3 1818 0.36% 218282 14.28% /plesk-stat/webstat/usage_202110.html
4 1393 0.27% 13121 0.86% /redDesign_web/contact.html
5 671 0.13% 78915 5.16% /plesk-stat/webstat/usage_202011.html
6 392 0.08% 48380 3.17% /plesk-stat/webstat/usage_202106.html
7 380 0.07% 47050 3.08% /plesk-stat/webstat/usage_202109.html
8 363 0.07% 44892 2.94% /plesk-stat/webstat/usage_202107.html
9 95 0.02% 151 0.01% /favicon.ico
10 60 0.01% 7229 0.47% /plesk-stat/webstat/usage_202012.html
11 57 0.01% 6914 0.45% http://ricebugs.com/plesk-stat/webstat/usage_202011.html
12 49 0.01% 2361 0.15% /css/font-icons.css
13 47 0.01% 5788 0.38% /plesk-stat/webstat/usage_202009.html
14 42 0.01% 1720 0.11% /css/responsive.css
15 40 0.01% 4965 0.32% /plesk-stat/webstat/usage_201703.html
16 39 0.01% 781 0.05% /include/rs-plugin/js/extensions/revolution.extension.video.min.js
17 36 0.01% 2382 0.16% /css/animate.css
18 36 0.01% 278 0.02% /one-page/css/et-line.css
19 36 0.01% 45 0.00% /one-page/css/fonts.css
20 36 0.01% 657 0.04% /one-page/onepage.css
21 36 0.01% 9965 0.65% /style.css
22 35 0.01% 4390 0.29% /css/bootstrap.css
23 35 0.01% 260 0.02% /css/magnific-popup.css
24 35 0.01% 3195 0.21% /js/jquery.js
25 35 0.01% 18641 1.22% /js/plugins.js
26 34 0.01% 3258 0.21% /include/rs-plugin/css/layers.css
27 33 0.01% 1755 0.11% /css/dark.css
28 33 0.01% 1123 0.07% /include/rs-plugin/css/settings.css
29 32 0.01% 1828 0.12% /include/rs-plugin/css/navigation.css
30 32 0.01% 213 0.01% /include/rs-plugin/js/extensions/revolution.extension.actions.min.js

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 34163 6.68% 345154 22.59% /plesk-stat/webstat/
2 1818 0.36% 218282 14.28% /plesk-stat/webstat/usage_202110.html
3 463706 90.66% 144341 9.45% /
4 671 0.13% 78915 5.16% /plesk-stat/webstat/usage_202011.html
5 392 0.08% 48380 3.17% /plesk-stat/webstat/usage_202106.html
6 380 0.07% 47050 3.08% /plesk-stat/webstat/usage_202109.html
7 363 0.07% 44892 2.94% /plesk-stat/webstat/usage_202107.html
8 6 0.00% 23228 1.52% /casa_sierra/font/NotoSerifTC-SemiBold.otf
9 6 0.00% 22849 1.50% /casa_sierra/font/NotoSerifTC-Regular.otf
10 35 0.01% 18641 1.22% /js/plugins.js

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 34163 6.68% 2232 35.93% /plesk-stat/webstat/
2 463706 90.66% 1278 20.57% /
3 671 0.13% 430 6.92% /plesk-stat/webstat/usage_202011.html
4 380 0.07% 353 5.68% /plesk-stat/webstat/usage_202109.html
5 392 0.08% 351 5.65% /plesk-stat/webstat/usage_202106.html
6 363 0.07% 342 5.51% /plesk-stat/webstat/usage_202107.html
7 1818 0.36% 251 4.04% /plesk-stat/webstat/usage_202110.html
8 60 0.01% 40 0.64% /plesk-stat/webstat/usage_202012.html
9 47 0.01% 30 0.48% /plesk-stat/webstat/usage_202009.html
10 57 0.01% 30 0.48% http://ricebugs.com/plesk-stat/webstat/usage_202011.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 34163 6.68% 2230 42.72% /plesk-stat/webstat/
2 463706 90.66% 1259 24.12% /
3 671 0.13% 313 6.00% /plesk-stat/webstat/usage_202011.html
4 1818 0.36% 252 4.83% /plesk-stat/webstat/usage_202110.html
5 1393 0.27% 160 3.07% /redDesign_web/contact.html
6 60 0.01% 39 0.75% /plesk-stat/webstat/usage_202012.html
7 57 0.01% 30 0.57% http://ricebugs.com/plesk-stat/webstat/usage_202011.html
8 40 0.01% 28 0.54% /plesk-stat/webstat/usage_201703.html
9 47 0.01% 28 0.54% /plesk-stat/webstat/usage_202009.html
10 392 0.08% 25 0.48% /plesk-stat/webstat/usage_202106.html

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 236837 46.30% 236837 46.66% 55046 3.60% 69 1.07% s-79-110-133-174.under.net.ua
2 117070 22.89% 117070 23.07% 27210 1.78% 21 0.32% 195.38.8.176
3 70951 13.87% 70951 13.98% 16491 1.08% 119 1.84% s-79-110-133-160.under.net.ua
4 37641 7.36% 37641 7.42% 8749 0.57% 8 0.12% 195.38.8.148
5 19973 3.90% 19973 3.94% 201794 13.21% 3 0.05% xrumer.ru
6 5205 1.02% 5205 1.03% 52599 3.44% 30 0.46% vm2413267.nvme.had.wf
7 3147 0.62% 3147 0.62% 31781 2.08% 3 0.05% vm2678513.1nvme.had.wf
8 1969 0.38% 1969 0.39% 113225 7.41% 404 6.24% 128-69-252-231.broadband.corbina.ru
9 1824 0.36% 1824 0.36% 112555 7.37% 4 0.06% vm2821889.1nvme.had.wf
10 1335 0.26% 1335 0.26% 13484 0.88% 1 0.02% himrusopt.ru
11 735 0.14% 588 0.12% 22454 1.47% 136 2.10% 5.188.210.72
12 479 0.09% 320 0.06% 21377 1.40% 149 2.30% 5.188.210.82
13 457 0.09% 305 0.06% 20381 1.33% 135 2.08% 5.188.210.57
14 399 0.08% 266 0.05% 17804 1.17% 124 1.92% 5.188.210.58
15 389 0.08% 260 0.05% 17403 1.14% 122 1.88% 5.188.210.36
16 389 0.08% 260 0.05% 17360 1.14% 119 1.84% 5.188.210.56
17 359 0.07% 240 0.05% 16064 1.05% 110 1.70% 5.188.210.242
18 315 0.06% 210 0.04% 14057 0.92% 104 1.61% 5.188.210.61
19 297 0.06% 297 0.06% 2999 0.20% 2 0.03% vm2724936.1nvme.had.wf
20 273 0.05% 267 0.05% 52245 3.42% 1 0.02% 1-162-80-225.dynamic-ip.hinet.net
21 211 0.04% 10 0.00% 580 0.04% 2 0.03% 123.58.210.165
22 152 0.03% 111 0.02% 8290 0.54% 10 0.15% crawl-66-249-79-188.googlebot.com
23 149 0.03% 91 0.02% 5726 0.37% 24 0.37% crawl-66-249-79-220.googlebot.com
24 143 0.03% 81 0.02% 7511 0.49% 20 0.31% crawl-66-249-79-222.googlebot.com
25 119 0.02% 119 0.02% 11841 0.77% 2 0.03% 1-162-56-128.dynamic-ip.hinet.net
26 117 0.02% 117 0.02% 11369 0.74% 2 0.03% 1-162-60-15.dynamic-ip.hinet.net
27 113 0.02% 113 0.02% 10754 0.70% 3 0.05% 8.39.126.104
28 108 0.02% 5 0.00% 199 0.01% 1 0.02% 101.36.116.90
29 105 0.02% 90 0.02% 19900 1.30% 0 0.00% 23.100.232.233
30 102 0.02% 102 0.02% 12298 0.80% 33 0.51% 109-252-53-54.nat.spd-mgts.ru

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19973 3.90% 19973 3.94% 201794 13.21% 3 0.05% xrumer.ru
2 1969 0.38% 1969 0.39% 113225 7.41% 404 6.24% 128-69-252-231.broadband.corbina.ru
3 1824 0.36% 1824 0.36% 112555 7.37% 4 0.06% vm2821889.1nvme.had.wf
4 236837 46.30% 236837 46.66% 55046 3.60% 69 1.07% s-79-110-133-174.under.net.ua
5 5205 1.02% 5205 1.03% 52599 3.44% 30 0.46% vm2413267.nvme.had.wf
6 273 0.05% 267 0.05% 52245 3.42% 1 0.02% 1-162-80-225.dynamic-ip.hinet.net
7 3147 0.62% 3147 0.62% 31781 2.08% 3 0.05% vm2678513.1nvme.had.wf
8 117070 22.89% 117070 23.07% 27210 1.78% 21 0.32% 195.38.8.176
9 735 0.14% 588 0.12% 22454 1.47% 136 2.10% 5.188.210.72
10 101 0.02% 98 0.02% 21467 1.40% 1 0.02% 49.216.18.196

Top 30 of 209 Total Referrers
# Hits Referrer
1 23459 4.59% https://greets.co.ua
2 23381 4.57% https://bigpic.net.ua
3 23346 4.56% https://lita.com.ua
4 23182 4.53% https://symptom.com.ua
5 23041 4.50% https://pryvitannya.net
6 22932 4.48% https://druzy.com.ua
7 22900 4.48% https://what.com.ua
8 22851 4.47% https://bizreview.com.ua
9 22758 4.45% https://spoon.in.ua
10 22748 4.45% https://bigbro.com.ua
11 22723 4.44% https://handwork.com.ua
12 22699 4.44% https://nashahata.com.ua
13 22508 4.40% https://homepic.com.ua
14 22442 4.39% https://slimfaq.in.ua
15 22232 4.35% https://animal.in.ua
16 22080 4.32% https://sensey.com.ua
17 22059 4.31% https://wom.net.ua
18 21810 4.26% https://dobrahata.com.ua
19 21671 4.24% https://add.com.ua
20 21635 4.23% https://gurmaniac.in.ua
21 6523 1.28% https://vds-shop.com
22 6413 1.25% https://many-clients.ru
23 6384 1.25% https://irondog.pro
24 5096 1.00% - (Direct Request)
25 4191 0.82% https://hydraruzspsnew4af.com
26 2640 0.52% https://familyicon.ru
27 2409 0.47% https://sp.dim-studio.ru
28 2052 0.40% https://exoticholiday.bg
29 1839 0.36% https://xn--hdraruxzpnew4af-n35h.com
30 738 0.14% https://433175.ru

Top 15 of 534 Total User Agents
# Hits User Agent
1 462671 90.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2151 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2102 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2048 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1172 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1118 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1109 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1095 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1084 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1076 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1075 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1060 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1058 0.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1056 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1054 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 307792 60.18% 307792 60.64% 72022 4.71% Ukraine
2 162305 31.73% 160299 31.58% 356811 23.35% unresolved
3 23457 4.59% 23455 4.62% 345003 22.58% Russia
4 10473 2.05% 10473 2.06% 199934 13.08% Wallis and Futuna
5 3985 0.78% 2601 0.51% 273790 17.92% commercial (.com)
6 3000 0.59% 2613 0.51% 248923 16.29% network (.net)
7 128 0.03% 80 0.02% 6001 0.39% Germany
8 72 0.01% 56 0.01% 6614 0.43% European Union
9 47 0.01% 44 0.01% 3711 0.24% People's Republic of China
10 44 0.01% 10 0.00% 3133 0.21% Taiwan (Republic of China)
11 41 0.01% 26 0.01% 3159 0.21% Thailand
12 33 0.01% 17 0.00% 1578 0.10% organizations (.org)
13 22 0.00% 20 0.00% 2427 0.16% Indonesia
14 14 0.00% 14 0.00% 1702 0.11% Brazil
15 10 0.00% 6 0.00% 551 0.04% Poland
16 9 0.00% 6 0.00% 463 0.03% Colombia
17 6 0.00% 2 0.00% 244 0.02% individuals, by name (.name)
18 6 0.00% 6 0.00% 848 0.06% Japan
19 6 0.00% 3 0.00% 66 0.00% former Soviet Union
20 5 0.00% 5 0.00% 51 0.00% Ecuador
21 4 0.00% 2 0.00% 65 0.00% Romania
22 3 0.00% 1 0.00% 122 0.01% Bangladesh
23 3 0.00% 1 0.00% 122 0.01% Turkey
24 3 0.00% 1 0.00% 122 0.01% Zimbabwe
25 2 0.00% 2 0.00% 64 0.00% Italy
26 2 0.00% 2 0.00% 20 0.00% Sweden
27 2 0.00% 2 0.00% 48 0.00% Saint Helena
28 2 0.00% 2 0.00% 245 0.02% United States of America
29 1 0.00% 1 0.00% 124 0.01% Belarus
30 1 0.00% 1 0.00% 121 0.01% Chile


Generated by Webalizer Version 2.01