Usage Statistics for ricebugs.com

Summary Period: November 2022
Generated 01-Dec-2022 04:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 719499
Total Files 712772
Total Pages 715348
Total Visits 26742
Total KBytes 5436721
Total Unique Sites 9877
Total Unique URLs 382
Total Unique Referrers 835
Total Unique User Agents 390
. Avg Max
Hits per Hour 999 2390
Hits per Day 23983 37025
Files per Day 23759 36928
Pages per Day 23844 36843
Visits per Day 891 1350
KBytes per Day 181224 236517
Hits by Response Code
Undefined response code 3
Code 200 - OK 712772
Code 206 - Partial Content 7
Code 301 - Moved Permanently 8
Code 302 - Found 45
Code 304 - Not Modified 848
Code 400 - Bad Request 14
Code 403 - Forbidden 5
Code 404 - Not Found 5767
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 19

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2748 0.38% 2660 0.37% 2637 0.37% 541 2.02% 169 1.71% 207935 3.82%
2 25357 3.52% 25295 3.55% 25259 3.53% 453 1.69% 163 1.65% 216583 3.98%
3 34399 4.78% 34296 4.81% 34259 4.79% 305 1.14% 122 1.24% 233018 4.29%
4 35569 4.94% 35456 4.97% 35376 4.95% 376 1.41% 165 1.67% 236517 4.35%
5 34387 4.78% 34334 4.82% 34302 4.80% 459 1.72% 183 1.85% 221838 4.08%
6 37025 5.15% 36928 5.18% 36843 5.15% 478 1.79% 186 1.88% 222160 4.09%
7 32789 4.56% 32708 4.59% 32731 4.58% 533 1.99% 171 1.73% 217247 4.00%
8 20254 2.82% 20068 2.82% 20213 2.83% 611 2.28% 253 2.56% 202115 3.72%
9 27100 3.77% 26971 3.78% 27040 3.78% 557 2.08% 225 2.28% 223383 4.11%
10 29253 4.07% 29197 4.10% 29153 4.08% 594 2.22% 280 2.83% 153855 2.83%
11 23752 3.30% 23654 3.32% 23643 3.31% 1011 3.78% 570 5.77% 161940 2.98%
12 24414 3.39% 24303 3.41% 24345 3.40% 1031 3.86% 555 5.62% 139721 2.57%
13 24854 3.45% 24717 3.47% 24749 3.46% 1039 3.89% 561 5.68% 150591 2.77%
14 25100 3.49% 24776 3.48% 24848 3.47% 934 3.49% 523 5.30% 159383 2.93%
15 22931 3.19% 22798 3.20% 22882 3.20% 1020 3.81% 596 6.03% 148589 2.73%
16 22781 3.17% 22647 3.18% 22547 3.15% 1006 3.76% 605 6.13% 168322 3.10%
17 22293 3.10% 21695 3.04% 21981 3.07% 1015 3.80% 619 6.27% 150885 2.78%
18 23988 3.33% 23648 3.32% 23752 3.32% 946 3.54% 596 6.03% 149607 2.75%
19 16534 2.30% 16348 2.29% 16261 2.27% 1029 3.85% 634 6.42% 175929 3.24%
20 19367 2.69% 19174 2.69% 19246 2.69% 1204 4.50% 705 7.14% 169087 3.11%
21 23398 3.25% 21941 3.08% 23231 3.25% 1159 4.33% 718 7.27% 150342 2.77%
22 20182 2.81% 20033 2.81% 20044 2.80% 1111 4.15% 728 7.37% 150391 2.77%
23 6742 0.94% 6616 0.93% 6646 0.93% 1350 5.05% 809 8.19% 156228 2.87%
24 20083 2.79% 19951 2.80% 20025 2.80% 1233 4.61% 723 7.32% 150351 2.77%
25 23726 3.30% 23533 3.30% 23566 3.29% 1268 4.74% 708 7.17% 175679 3.23%
26 23561 3.27% 23291 3.27% 23425 3.27% 885 3.31% 482 4.88% 207117 3.81%
27 24601 3.42% 23926 3.36% 24264 3.39% 1204 4.50% 686 6.95% 212224 3.90%
28 26049 3.62% 25842 3.63% 25968 3.63% 1259 4.71% 740 7.49% 214588 3.95%
29 24776 3.44% 24635 3.46% 24714 3.45% 1187 4.44% 721 7.30% 154227 2.84%
30 21486 2.99% 21331 2.99% 21398 2.99% 1188 4.44% 754 7.63% 156869 2.89%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 22014 3.06% 729 21885 3.07% 730 21901 3.06% 7039 211176 3.88%
1 925 27755 3.86% 914 27444 3.85% 921 27645 3.86% 7198 215930 3.97%
2 985 29574 4.11% 981 29437 4.13% 981 29459 4.12% 7055 211637 3.89%
3 957 28719 3.99% 936 28085 3.94% 947 28423 3.97% 7009 210270 3.87%
4 967 29029 4.03% 961 28859 4.05% 963 28909 4.04% 7521 225624 4.15%
5 1037 31117 4.32% 1032 30982 4.35% 1035 31056 4.34% 7313 219400 4.04%
6 1021 30650 4.26% 1017 30536 4.28% 1017 30538 4.27% 7501 225030 4.14%
7 1105 33168 4.61% 1101 33043 4.64% 1098 32947 4.61% 8016 240483 4.42%
8 1107 33234 4.62% 1100 33014 4.63% 1101 33050 4.62% 8106 243175 4.47%
9 1142 34276 4.76% 1095 32862 4.61% 1138 34160 4.78% 7624 228733 4.21%
10 1113 33400 4.64% 1107 33227 4.66% 1110 33303 4.66% 7642 229253 4.22%
11 1092 32767 4.55% 1086 32590 4.57% 1089 32672 4.57% 7479 224382 4.13%
12 1093 32818 4.56% 1088 32655 4.58% 1090 32704 4.57% 7469 224071 4.12%
13 1099 32992 4.59% 1093 32810 4.60% 1094 32844 4.59% 7697 230917 4.25%
14 1091 32741 4.55% 1086 32603 4.57% 1084 32541 4.55% 8062 241870 4.45%
15 1078 32345 4.50% 1073 32196 4.52% 1073 32209 4.50% 7504 225129 4.14%
16 1084 32526 4.52% 1075 32276 4.53% 1076 32309 4.52% 7821 234638 4.32%
17 1083 32510 4.52% 1077 32321 4.53% 1077 32325 4.52% 7789 233664 4.30%
18 1008 30269 4.21% 1003 30094 4.22% 1000 30005 4.19% 7833 234998 4.32%
19 872 26188 3.64% 866 26001 3.65% 864 25935 3.63% 7893 236780 4.36%
20 910 27300 3.79% 899 26994 3.79% 899 26998 3.77% 8043 241289 4.44%
21 901 27036 3.76% 895 26859 3.77% 897 26931 3.76% 7328 219833 4.04%
22 806 24195 3.36% 776 23298 3.27% 789 23694 3.31% 7212 216371 3.98%
23 762 22876 3.18% 756 22701 3.18% 759 22790 3.19% 7069 212068 3.90%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 626467 87.07% 304678 5.60% /
2 41365 5.75% 416544 7.66% /plesk-stat/webstat/
3 30504 4.24% 3817820 70.22% /plesk-stat/webstat/usage_202210.html
4 7138 0.99% 73007 1.34% http://www.ricebugs.com/plesk-stat/webstat/
5 2922 0.41% 359300 6.61% /plesk-stat/webstat/usage_202211.html
6 938 0.13% 112679 2.07% /plesk-stat/webstat/usage_202206.html
7 245 0.03% 29708 0.55% /plesk-stat/webstat/usage_202101.html
8 218 0.03% 26709 0.49% /plesk-stat/webstat/usage_202204.html
9 198 0.03% 23495 0.43% /plesk-stat/webstat/usage_202012.html
10 110 0.02% 13509 0.25% /plesk-stat/webstat/usage_202201.html
11 90 0.01% 144 0.00% /favicon.ico
12 59 0.01% 6561 0.12% /plesk-stat/webstat/usage_202011.html
13 47 0.01% 2207 0.04% /include/rs-plugin/js/jquery.themepunch.revolution.min.js
14 47 0.01% 4416 0.08% /js/jquery.js
15 46 0.01% 12733 0.23% /style.css
16 45 0.01% 4556 0.08% /include/rs-plugin/js/jquery.themepunch.tools.min.js
17 45 0.01% 5578 0.10% /plesk-stat/webstat/usage_202205.html
18 45 0.01% 102 0.00% /wordpress/wp-admin/setup-config.php
19 44 0.01% 2340 0.04% /css/dark.css
20 44 0.01% 272 0.00% /include/rs-plugin/js/extensions/revolution.extension.migration.min.js
21 44 0.01% 1047 0.02% /include/rs-plugin/js/extensions/revolution.extension.navigation.min.js
22 44 0.01% 23669 0.44% /js/plugins.js
23 44 0.01% 55 0.00% /one-page/css/fonts.css
24 43 0.01% 1761 0.03% /css/responsive.css
25 43 0.01% 4120 0.08% /include/rs-plugin/css/layers.css
26 43 0.01% 1464 0.03% /include/rs-plugin/css/settings.css
27 43 0.01% 141 0.00% /include/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
28 43 0.01% 1192 0.02% /include/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
29 43 0.01% 881 0.02% /include/rs-plugin/js/extensions/revolution.extension.video.min.js
30 43 0.01% 175 0.00% /js/jquery.gmap.js

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 30504 4.24% 3817820 70.22% /plesk-stat/webstat/usage_202210.html
2 41365 5.75% 416544 7.66% /plesk-stat/webstat/
3 2922 0.41% 359300 6.61% /plesk-stat/webstat/usage_202211.html
4 626467 87.07% 304678 5.60% /
5 938 0.13% 112679 2.07% /plesk-stat/webstat/usage_202206.html
6 7138 0.99% 73007 1.34% http://www.ricebugs.com/plesk-stat/webstat/
7 245 0.03% 29708 0.55% /plesk-stat/webstat/usage_202101.html
8 218 0.03% 26709 0.49% /plesk-stat/webstat/usage_202204.html
9 44 0.01% 23669 0.44% /js/plugins.js
10 198 0.03% 23495 0.43% /plesk-stat/webstat/usage_202012.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 41365 5.75% 17406 65.63% /plesk-stat/webstat/
2 626467 87.07% 4093 15.43% /
3 7138 0.99% 2972 11.21% http://www.ricebugs.com/plesk-stat/webstat/
4 938 0.13% 497 1.87% /plesk-stat/webstat/usage_202206.html
5 245 0.03% 239 0.90% /plesk-stat/webstat/usage_202101.html
6 198 0.03% 191 0.72% /plesk-stat/webstat/usage_202012.html
7 218 0.03% 171 0.64% /plesk-stat/webstat/usage_202204.html
8 30504 4.24% 148 0.56% /plesk-stat/webstat/usage_202210.html
9 110 0.02% 51 0.19% /plesk-stat/webstat/usage_202201.html
10 59 0.01% 43 0.16% /plesk-stat/webstat/usage_202011.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 41365 5.75% 17774 67.35% /plesk-stat/webstat/
2 626467 87.07% 4085 15.48% /
3 7138 0.99% 2584 9.79% http://www.ricebugs.com/plesk-stat/webstat/
4 938 0.13% 495 1.88% /plesk-stat/webstat/usage_202206.html
5 245 0.03% 240 0.91% /plesk-stat/webstat/usage_202101.html
6 198 0.03% 191 0.72% /plesk-stat/webstat/usage_202012.html
7 30504 4.24% 146 0.55% /plesk-stat/webstat/usage_202210.html
8 218 0.03% 54 0.20% /plesk-stat/webstat/usage_202204.html
9 110 0.02% 49 0.19% /plesk-stat/webstat/usage_202201.html
10 59 0.01% 35 0.13% /plesk-stat/webstat/usage_202011.html

Top 30 of 9877 Total Sites
# Hits Files KBytes Visits Hostname
1 420954 58.51% 420954 59.06% 97839 1.80% 80 0.30% dsl-248-195.bl27.telepac.pt
2 197927 27.51% 197927 27.77% 46003 0.85% 34 0.13% 58.143.60.94.rev.vodafone.pt
3 18363 2.55% 18363 2.58% 2298276 42.27% 9 0.03% vm711319.stark-industries.solutions
4 12130 1.69% 12130 1.70% 1518167 27.92% 130 0.49% host-176-124-215-108.hosted-by-vdsina.ru
5 2914 0.41% 2914 0.41% 358423 6.59% 1 0.00% dim.studio3
6 2732 0.38% 2732 0.38% 28212 0.52% 406 1.52% 120.197.219.82
7 2621 0.36% 2621 0.37% 26871 0.49% 388 1.45% 82.152.212.118.adsl-pool.jx.chinaunicom.com
8 2416 0.34% 2416 0.34% 562 0.01% 1 0.00% 104.28.246.4
9 2379 0.33% 2379 0.33% 24374 0.45% 430 1.61% 120.196.188.21
10 2253 0.31% 2253 0.32% 23086 0.42% 447 1.67% 112.54.41.177
11 2136 0.30% 2136 0.30% 22073 0.41% 440 1.65% 162.24.17.58.adsl-pool.jx.chinaunicom.com
12 2090 0.29% 2090 0.29% 21603 0.40% 433 1.62% no-data
13 1882 0.26% 1882 0.26% 19252 0.35% 21 0.08% host-89-22-237-236.hosted-by-vdsina.ru
14 1570 0.22% 1570 0.22% 16056 0.30% 340 1.27% 5x18x217x193.static-business.spb.ertelecom.ru
15 1547 0.22% 1547 0.22% 16071 0.30% 427 1.60% hebei.22.121.in-addr.arpa
16 1297 0.18% 0 0.00% 484 0.01% 5 0.02% 146.190.104.108
17 1173 0.16% 1172 0.16% 12032 0.22% 279 1.04% 113.57.84.39
18 1014 0.14% 1014 0.14% 10597 0.19% 362 1.35% 223.100.178.167
19 947 0.13% 947 0.13% 9729 0.18% 389 1.45% 112.49.34.128
20 755 0.10% 753 0.11% 12776 0.24% 136 0.51% hn.kd.ny.adsl
21 698 0.10% 698 0.10% 7140 0.13% 264 0.99% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
22 675 0.09% 673 0.09% 7248 0.13% 156 0.58% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
23 542 0.08% 537 0.08% 10693 0.20% 182 0.68% localhost
24 519 0.07% 19 0.00% 864 0.02% 1 0.00% 23.91.96.94
25 515 0.07% 21 0.00% 896 0.02% 1 0.00% 152.32.192.123
26 424 0.06% 424 0.06% 4565 0.08% 90 0.34% 116.113.68.130
27 419 0.06% 419 0.06% 4284 0.08% 251 0.94% 41.93.71.4
28 369 0.05% 369 0.05% 4001 0.07% 77 0.29% pc0.zz.ha.cn
29 347 0.05% 347 0.05% 3703 0.07% 158 0.59% 2.123.232.89.in-addr.arpa
30 345 0.05% 345 0.05% 3529 0.06% 15 0.06% pppoe1.net46-233-197.nas10k6.omkc.ru

Top 10 of 9877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18363 2.55% 18363 2.58% 2298276 42.27% 9 0.03% vm711319.stark-industries.solutions
2 12130 1.69% 12130 1.70% 1518167 27.92% 130 0.49% host-176-124-215-108.hosted-by-vdsina.ru
3 2914 0.41% 2914 0.41% 358423 6.59% 1 0.00% dim.studio3
4 420954 58.51% 420954 59.06% 97839 1.80% 80 0.30% dsl-248-195.bl27.telepac.pt
5 197927 27.51% 197927 27.77% 46003 0.85% 34 0.13% 58.143.60.94.rev.vodafone.pt
6 2732 0.38% 2732 0.38% 28212 0.52% 406 1.52% 120.197.219.82
7 2621 0.36% 2621 0.37% 26871 0.49% 388 1.45% 82.152.212.118.adsl-pool.jx.chinaunicom.com
8 2379 0.33% 2379 0.33% 24374 0.45% 430 1.61% 120.196.188.21
9 2253 0.31% 2253 0.32% 23086 0.42% 447 1.67% 112.54.41.177
10 2136 0.30% 2136 0.30% 22073 0.41% 440 1.65% 162.24.17.58.adsl-pool.jx.chinaunicom.com

Top 30 of 835 Total Referrers
# Hits Referrer
1 31970 4.44% https://100-lat.pl
2 31648 4.40% https://quote-collector.com
3 31627 4.40% https://gratulacje-365.pl
4 31550 4.38% https://who-said-that.com
5 31469 4.37% https://great-sayings.com
6 31391 4.36% https://smart-people-talk.com
7 31302 4.35% https://the-top-quotes.com
8 31218 4.34% https://shortsayings.org
9 31185 4.33% https://quotebook.org
10 31143 4.33% https://quote-collection.com
11 31026 4.31% https://murmur.org.ua
12 30904 4.30% https://rukodillya.net.ua
13 30885 4.29% https://moe-rukodillya.com.ua
14 30853 4.29% https://vyazannya.com.ua
15 30680 4.26% https://plytochnyk.com.ua
16 30670 4.26% https://santekhnik.net.ua
17 30594 4.25% https://teploexpert.net.ua
18 30467 4.23% https://myfood.net.ua
19 30408 4.23% https://mykitchen.net.ua
20 30408 4.23% https://rembud.com.ua
21 17974 2.50% https://evakuator-kronshtadt.ru/
22 11874 1.65% https://schoolofwoodcarving.com/
23 4861 0.68% https://auto.evakuator.expert/nashi-partnyory/
24 4416 0.61% https://grabovetskiy.com/
25 4023 0.56% https://schoolofwoodcarving.io/
26 3895 0.54% https://gostest.eu/
27 3894 0.54% https://comvalor.eu/
28 3857 0.54% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 3857 0.54% https://www.facebook.com/woodcarvergrabovetskiy
30 3117 0.43% - (Direct Request)

Top 15 of 390 Total User Agents
# Hits User Agent
1 621444 86.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13921 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
3 3864 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3818 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3791 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2096 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2048 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2011 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1998 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1997 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1983 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1970 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1969 0.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1969 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1962 0.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 618883 86.02% 618882 86.83% 143874 2.65% Portugal
2 56140 7.80% 51552 7.23% 3224473 59.31% unresolved
3 20174 2.80% 20142 2.83% 1600827 29.44% Russia
4 10781 1.50% 9870 1.38% 227452 4.18% commercial (.com)
5 4956 0.69% 4410 0.62% 102415 1.88% network (.net)
6 2302 0.32% 2031 0.28% 32624 0.60% People's Republic of China
7 1910 0.27% 1910 0.27% 20414 0.38% address and routing parameter area (.arpa)
8 1026 0.14% 953 0.13% 16018 0.29% Thailand
9 516 0.07% 378 0.05% 9128 0.17% European Union
10 314 0.04% 297 0.04% 17006 0.31% Germany
11 284 0.04% 284 0.04% 2905 0.05% Maldives
12 235 0.03% 234 0.03% 2416 0.04% India
13 221 0.03% 221 0.03% 3204 0.06% South Africa
14 199 0.03% 195 0.03% 3019 0.06% Mexico
15 197 0.03% 197 0.03% 3428 0.06% Brazil
16 194 0.03% 187 0.03% 2485 0.05% Colombia
17 167 0.02% 163 0.02% 1668 0.03% Ukraine
18 136 0.02% 122 0.02% 1690 0.03% Japan
19 86 0.01% 85 0.01% 3318 0.06% Indonesia
20 56 0.01% 46 0.01% 814 0.01% British Indian Ocean Territory
21 53 0.01% 24 0.00% 2337 0.04% Taiwan (Republic of China)
22 51 0.01% 48 0.01% 1602 0.03% Vietnam
23 50 0.01% 50 0.01% 511 0.01% Ecuador
24 39 0.01% 29 0.00% 1968 0.04% Italy
25 36 0.01% 25 0.00% 459 0.01% Poland
26 35 0.00% 30 0.00% 309 0.01% Hong Kong
27 34 0.00% 30 0.00% 1253 0.02% Canada
28 33 0.00% 33 0.00% 381 0.01% Spain
29 31 0.00% 31 0.00% 493 0.01% Yemen
30 30 0.00% 30 0.00% 420 0.01% Kenya


Generated by Webalizer Version 2.01