Usage Statistics for ricebugs.com

Summary Period: November 2025
Generated 01-Dec-2025 03:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 254504
Total Files 199362
Total Pages 248010
Total Visits 8974
Total KBytes 20360520
Total Unique Sites 6640
Total Unique URLs 898
Total Unique Referrers 1585
Total Unique User Agents 673
. Avg Max
Hits per Hour 353 5915
Hits per Day 8483 13994
Files per Day 6645 10477
Pages per Day 8267 13650
Visits per Day 299 768
KBytes per Day 678684 914963
Hits by Response Code
Code 200 - OK 199362
Code 206 - Partial Content 29299
Code 301 - Moved Permanently 47
Code 302 - Found 1267
Code 304 - Not Modified 621
Code 403 - Forbidden 105
Code 404 - Not Found 23801
Code 500 - Internal Server Error 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 7662 3.01% 6474 3.25% 7390 2.98% 210 2.34% 306 4.61% 692363 3.40%
2 8124 3.19% 7324 3.67% 8036 3.24% 249 2.77% 212 3.19% 811022 3.98%
3 8705 3.42% 7668 3.85% 8500 3.43% 277 3.09% 314 4.73% 842164 4.14%
4 8256 3.24% 7514 3.77% 8088 3.26% 262 2.92% 330 4.97% 822319 4.04%
5 9746 3.83% 8362 4.19% 9518 3.84% 351 3.91% 369 5.56% 914963 4.49%
6 7508 2.95% 5573 2.80% 7270 2.93% 222 2.47% 207 3.12% 574189 2.82%
7 6301 2.48% 4896 2.46% 6154 2.48% 230 2.56% 240 3.61% 491690 2.41%
8 6559 2.58% 4827 2.42% 6006 2.42% 250 2.79% 311 4.68% 508811 2.50%
9 4833 1.90% 4521 2.27% 4689 1.89% 213 2.37% 203 3.06% 472068 2.32%
10 11560 4.54% 10477 5.26% 11268 4.54% 488 5.44% 594 8.95% 822514 4.04%
11 4215 1.66% 3521 1.77% 3957 1.60% 256 2.85% 291 4.38% 328879 1.62%
12 3963 1.56% 2627 1.32% 3686 1.49% 322 3.59% 418 6.30% 220246 1.08%
13 9912 3.89% 8605 4.32% 9732 3.92% 768 8.56% 791 11.91% 595956 2.93%
14 7887 3.10% 5687 2.85% 7562 3.05% 227 2.53% 280 4.22% 609595 2.99%
15 7709 3.03% 4715 2.37% 7617 3.07% 217 2.42% 204 3.07% 497240 2.44%
16 13994 5.50% 6185 3.10% 13650 5.50% 364 4.06% 488 7.35% 627148 3.08%
17 9545 3.75% 7918 3.97% 9347 3.77% 367 4.09% 309 4.65% 873147 4.29%
18 8075 3.17% 6439 3.23% 7701 3.11% 229 2.55% 225 3.39% 698411 3.43%
19 9655 3.79% 7517 3.77% 9477 3.82% 204 2.27% 231 3.48% 808226 3.97%
20 10802 4.24% 8771 4.40% 10613 4.28% 304 3.39% 296 4.46% 907926 4.46%
21 11877 4.67% 8680 4.35% 11659 4.70% 270 3.01% 276 4.16% 913781 4.49%
22 8541 3.36% 7061 3.54% 8333 3.36% 227 2.53% 248 3.73% 707360 3.47%
23 8598 3.38% 6581 3.30% 8354 3.37% 223 2.48% 274 4.13% 692568 3.40%
24 8510 3.34% 6248 3.13% 8302 3.35% 268 2.99% 233 3.51% 673646 3.31%
25 8474 3.33% 6696 3.36% 8324 3.36% 273 3.04% 273 4.11% 695645 3.42%
26 8809 3.46% 7104 3.56% 8648 3.49% 263 2.93% 188 2.83% 740961 3.64%
27 8537 3.35% 7537 3.78% 8452 3.41% 296 3.30% 252 3.80% 794180 3.90%
28 9595 3.77% 6801 3.41% 9469 3.82% 557 6.21% 487 7.33% 700501 3.44%
29 8420 3.31% 6666 3.34% 8213 3.31% 466 5.19% 466 7.02% 680039 3.34%
30 8132 3.20% 6367 3.19% 7995 3.22% 306 3.41% 255 3.84% 642962 3.16%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 10107 3.97% 266 7986 4.01% 319 9590 3.87% 27586 827569 4.06%
1 316 9489 3.73% 260 7828 3.93% 311 9335 3.76% 28292 848755 4.17%
2 314 9428 3.70% 254 7648 3.84% 308 9266 3.74% 27536 826092 4.06%
3 318 9549 3.75% 260 7829 3.93% 311 9354 3.77% 28148 844449 4.15%
4 336 10104 3.97% 270 8124 4.07% 328 9867 3.98% 29142 874264 4.29%
5 421 12636 4.96% 379 11399 5.72% 412 12372 4.99% 30035 901058 4.43%
6 325 9761 3.84% 267 8021 4.02% 316 9490 3.83% 28224 846713 4.16%
7 326 9780 3.84% 273 8207 4.12% 321 9640 3.89% 28586 857578 4.21%
8 344 10339 4.06% 286 8588 4.31% 328 9863 3.98% 29308 879226 4.32%
9 351 10559 4.15% 280 8414 4.22% 335 10074 4.06% 28468 854050 4.19%
10 342 10280 4.04% 275 8278 4.15% 336 10082 4.07% 28284 848521 4.17%
11 355 10657 4.19% 281 8452 4.24% 337 10127 4.08% 28730 861902 4.23%
12 332 9976 3.92% 272 8177 4.10% 325 9753 3.93% 28025 840760 4.13%
13 451 13559 5.33% 379 11390 5.71% 441 13249 5.34% 28948 868444 4.27%
14 328 9846 3.87% 261 7835 3.93% 319 9570 3.86% 27483 824495 4.05%
15 370 11120 4.37% 263 7896 3.96% 362 10869 4.38% 27803 834092 4.10%
16 335 10051 3.95% 260 7801 3.91% 328 9847 3.97% 27382 821457 4.03%
17 353 10609 4.17% 259 7784 3.90% 347 10426 4.20% 27590 827701 4.07%
18 347 10422 4.10% 263 7907 3.97% 341 10248 4.13% 28046 841366 4.13%
19 332 9971 3.92% 262 7886 3.96% 328 9853 3.97% 28298 848950 4.17%
20 323 9698 3.81% 265 7973 4.00% 316 9486 3.82% 28356 850692 4.18%
21 540 16222 6.37% 278 8348 4.19% 526 15804 6.37% 28789 863674 4.24%
22 327 9839 3.87% 260 7813 3.92% 322 9666 3.90% 28074 842228 4.14%
23 350 10502 4.13% 259 7778 3.90% 339 10179 4.10% 27549 826482 4.06%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 44650 17.54% 513770 2.52% /
2 33821 13.29% 4231741 20.78% /plesk-stat/webstat/usage_202210.html
3 30877 12.13% 3679932 18.07% /plesk-stat/webstat/usage_202511.html
4 22346 8.78% 228157 1.12% /plesk-stat/webstat/
5 14599 5.74% 1821402 8.95% /plesk-stat/webstat/usage_202403.html
6 14598 5.74% 1806673 8.87% /plesk-stat/webstat/usage_202110.html
7 14585 5.73% 1862207 9.15% /plesk-stat/webstat/usage_202312.html
8 14581 5.73% 1856246 9.12% /plesk-stat/webstat/usage_202408.html
9 14578 5.73% 1798493 8.83% /plesk-stat/webstat/usage_202111.html
10 4333 1.70% 532916 2.62% /plesk-stat/webstat/usage_202206.html
11 3168 1.24% 394907 1.94% /plesk-stat/webstat/usage_202308.html
12 2171 0.85% 278115 1.37% /plesk-stat/webstat/usage_202412.html
13 1713 0.67% 211881 1.04% /plesk-stat/webstat/usage_202107.html
14 1680 0.66% 210480 1.03% /plesk-stat/webstat/usage_202307.html
15 1595 0.63% 201391 0.99% /plesk-stat/webstat/usage_202510.html
16 1197 0.47% 150764 0.74% /plesk-stat/webstat/usage_202508.html
17 844 0.33% 105346 0.52% /plesk-stat/webstat/usage_202409.html
18 528 0.21% 13613 0.07% /plesk-stat/webstat/usage_202502.html
19 319 0.13% 887 0.00% /wordpress/wp-admin/setup-config.php
20 148 0.06% 18195 0.09% /plesk-stat/webstat/usage_202507.html
21 110 0.04% 11603 0.06% /plesk-stat/webstat/usage_202509.html
22 84 0.03% 135 0.00% /favicon.ico
23 83 0.03% 9751 0.05% /plesk-stat/webstat/usage_202209.html
24 80 0.03% 727 0.00% /redDesign_web/contact.html
25 70 0.03% 8242 0.04% /plesk-stat/webstat/usage_202212.html
26 64 0.03% 7557 0.04% /plesk-stat/webstat/usage_202108.html
27 62 0.02% 419 0.00% /include/rs-plugin/js/extensions/revolution.extension.actions.min.js
28 62 0.02% 377 0.00% /include/rs-plugin/js/extensions/revolution.extension.migration.min.js
29 62 0.02% 1691 0.01% /include/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
30 62 0.02% 29967 0.15% /js/plugins.js

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 33821 13.29% 4231741 20.78% /plesk-stat/webstat/usage_202210.html
2 30877 12.13% 3679932 18.07% /plesk-stat/webstat/usage_202511.html
3 14585 5.73% 1862207 9.15% /plesk-stat/webstat/usage_202312.html
4 14581 5.73% 1856246 9.12% /plesk-stat/webstat/usage_202408.html
5 14599 5.74% 1821402 8.95% /plesk-stat/webstat/usage_202403.html
6 14598 5.74% 1806673 8.87% /plesk-stat/webstat/usage_202110.html
7 14578 5.73% 1798493 8.83% /plesk-stat/webstat/usage_202111.html
8 4333 1.70% 532916 2.62% /plesk-stat/webstat/usage_202206.html
9 44650 17.54% 513770 2.52% /
10 3168 1.24% 394907 1.94% /plesk-stat/webstat/usage_202308.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 44650 17.54% 1539 19.36% /
2 30877 12.13% 1214 15.27% /plesk-stat/webstat/usage_202511.html
3 22346 8.78% 807 10.15% /plesk-stat/webstat/
4 4333 1.70% 800 10.06% /plesk-stat/webstat/usage_202206.html
5 33821 13.29% 324 4.07% /plesk-stat/webstat/usage_202210.html
6 2171 0.85% 241 3.03% /plesk-stat/webstat/usage_202412.html
7 528 0.21% 111 1.40% /plesk-stat/webstat/usage_202502.html
8 110 0.04% 91 1.14% /plesk-stat/webstat/usage_202509.html
9 1713 0.67% 89 1.12% /plesk-stat/webstat/usage_202107.html
10 148 0.06% 89 1.12% /plesk-stat/webstat/usage_202507.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 30877 12.13% 1784 22.57% /plesk-stat/webstat/usage_202511.html
2 44650 17.54% 1449 18.33% /
3 22346 8.78% 812 10.27% /plesk-stat/webstat/
4 4333 1.70% 503 6.36% /plesk-stat/webstat/usage_202206.html
5 33821 13.29% 214 2.71% /plesk-stat/webstat/usage_202210.html
6 2171 0.85% 187 2.37% /plesk-stat/webstat/usage_202412.html
7 528 0.21% 113 1.43% /plesk-stat/webstat/usage_202502.html
8 148 0.06% 88 1.11% /plesk-stat/webstat/usage_202507.html
9 110 0.04% 87 1.10% /plesk-stat/webstat/usage_202509.html
10 80 0.03% 67 0.85% /redDesign_web/contact.html

Top 30 of 6640 Total Sites
# Hits Files KBytes Visits Hostname
1 72819 28.61% 72819 36.53% 9131863 44.85% 8 0.09% 79.141.173.194
2 26928 10.58% 26928 13.51% 567829 2.79% 2 0.02% redundant-plantation.ptr.network
3 15417 6.06% 15417 7.73% 1886044 9.26% 2 0.02% v2713701.hosted-by-vdsina.ru
4 15211 5.98% 15211 7.63% 1903565 9.35% 2 0.02% host-212-111-80-235.hosted-by-vdsina.com
5 15097 5.93% 15097 7.57% 1889297 9.28% 10 0.11% host-109-107-186-56.hosted-by-vdsina.com
6 9832 3.86% 9832 4.93% 2679 0.01% 102 1.14% 91.225.162.49
7 8685 3.41% 8685 4.36% 1021389 5.02% 131 1.46% 94.25.168.238
8 8595 3.38% 8595 4.31% 2342 0.01% 79 0.88% 91.225.162.89
9 6033 2.37% 4700 2.36% 589104 2.89% 13 0.14% 5x3x176x82.dynamic.spb.ertelecom.ru
10 5920 2.33% 5920 2.97% 1613 0.01% 69 0.77% 91.225.162.16
11 5614 2.21% 4472 2.24% 521297 2.56% 322 3.59% host-91-84-99-54.hosted-by-vdsina.com
12 5558 2.18% 303 0.15% 3386 0.02% 1 0.01% srv-91-224-92-24.serveroffer.net
13 3585 1.41% 2796 1.40% 350497 1.72% 6 0.07% 188x187x29x109.dynamic.spb.ertelecom.ru
14 3107 1.22% 3107 1.56% 387384 1.90% 6 0.07% 37.139.53.220
15 2813 1.11% 2813 1.41% 766 0.00% 29 0.32% 91.225.162.31
16 2310 0.91% 1800 0.90% 225624 1.11% 13 0.14% 5x16x79x246.dynamic.spb.ertelecom.ru
17 2064 0.81% 1601 0.80% 200692 0.99% 4 0.04% 5x3x181x93.dynamic.spb.ertelecom.ru
18 1764 0.69% 1764 0.88% 222884 1.09% 11 0.12% nat-100-72-46-192-27-sh3.natanet.ru
19 1390 0.55% 1390 0.70% 14196 0.07% 1 0.01% 37.230.136.172
20 1368 0.54% 1368 0.69% 374 0.00% 86 0.96% 91.225.160.193
21 871 0.34% 871 0.44% 107514 0.53% 23 0.26% 94.25.175.233
22 670 0.26% 670 0.34% 83922 0.41% 33 0.37% pool-77-222-97-171.is74.ru
23 664 0.26% 0 0.00% 252 0.00% 1 0.01% 164-148-93-172.reverse-dns
24 603 0.24% 603 0.30% 61252 0.30% 80 0.89% sby-telecom.info
25 579 0.23% 0 0.00% 220 0.00% 1 0.01% 221.213.140.195.baremetal.zare.com
26 554 0.22% 229 0.11% 11903 0.06% 16 0.18% 216.73.216.150
27 528 0.21% 203 0.10% 11735 0.06% 16 0.18% discovery-crawler12.blex.seranking.com
28 439 0.17% 0 0.00% 167 0.00% 1 0.01% 48.210.222.226
29 420 0.17% 420 0.21% 4289 0.02% 2 0.02% 37.230.136.166
30 412 0.16% 0 0.00% 155 0.00% 1 0.01% 182-148-93-172.reverse-dns

Top 10 of 6640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72819 28.61% 72819 36.53% 9131863 44.85% 8 0.09% 79.141.173.194
2 15211 5.98% 15211 7.63% 1903565 9.35% 2 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 15097 5.93% 15097 7.57% 1889297 9.28% 10 0.11% host-109-107-186-56.hosted-by-vdsina.com
4 15417 6.06% 15417 7.73% 1886044 9.26% 2 0.02% v2713701.hosted-by-vdsina.ru
5 8685 3.41% 8685 4.36% 1021389 5.02% 131 1.46% 94.25.168.238
6 6033 2.37% 4700 2.36% 589104 2.89% 13 0.14% 5x3x176x82.dynamic.spb.ertelecom.ru
7 26928 10.58% 26928 13.51% 567829 2.79% 2 0.02% redundant-plantation.ptr.network
8 5614 2.21% 4472 2.24% 521297 2.56% 322 3.59% host-91-84-99-54.hosted-by-vdsina.com
9 3107 1.22% 3107 1.56% 387384 1.90% 6 0.07% 37.139.53.220
10 3585 1.41% 2796 1.40% 350497 1.72% 6 0.07% 188x187x29x109.dynamic.spb.ertelecom.ru

Top 30 of 1585 Total Referrers
# Hits Referrer
1 20146 7.92% - (Direct Request)
2 15407 6.05% https://vykup-auto-prm.ru/
3 8417 3.31% https://seo-creative.ru/
4 7848 3.08% https://stoimsya.ru
5 6787 2.67% https://privat-no1.cz
6 6780 2.66% https://sex-oglasi.com.hr
7 6680 2.62% https://gifts-shop.su/
8 6668 2.62% https://nexus-darknet-market-link.com
9 6661 2.62% https://sexoglasnik.com.hr
10 5128 2.01% https://www-sex.cz
11 4531 1.78% https://auto-5-box.ru
12 1949 0.77% https://mega-link.shop
13 1930 0.76% https://glaz-bogatg.pro
14 1926 0.76% https://mega-main.shop
15 1917 0.75% https://megamy.shop
16 1897 0.75% https://megatut.shop
17 1888 0.74% https://megalinkmoriarty.pro
18 1882 0.74% http://denrom.ru/
19 1870 0.73% https://mega-mirror.shop
20 1856 0.73% http://diesel-auto-plus.ru/
21 1843 0.72% http://moynaves.ru/
22 1843 0.72% http://obltransavto.ru/
23 1834 0.72% https://securitylabkra.pro
24 1827 0.72% http://okaland.ru/
25 1764 0.69% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
26 1620 0.64% https://onlinepharmeasy.shop
27 1613 0.63% https://vetosh-optom.ru
28 1486 0.58% https://dog-house-slot.pl
29 1055 0.41% https://xn--m13-psa.com
30 933 0.37% https://t.me/KohLantaKrabiThailand

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru/category/strahovanie
2 1 11.11% http://kvantorium39.ru/redirecturl=https://mediasale.kz/bitrix/
3 1 11.11% http://vl-girl.ru/forum/away.phps=https://harry.main.jp/mediawi
4 1 11.11% https://s1megabat.ru
5 1 11.11% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 15 of 673 Total User Agents
# Hits User Agent
1 26939 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 18461 7.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 16556 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 16477 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 16219 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 16136 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 16024 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 10748 4.22% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 5033 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5010 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4959 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4820 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3335 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
14 3333 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.60 Safari/537.36
15 2651 1.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 168591 66.24% 155975 78.24% 11789155 57.90% unresolved
2 43407 17.06% 39938 20.03% 4692383 23.05% commercial (.com)
3 32410 12.73% 29095 14.59% 3600322 17.68% Russia
4 8388 3.30% 2372 1.19% 158093 0.78% network (.net)
5 604 0.24% 604 0.30% 61252 0.30% information (.info)
6 403 0.16% 134 0.07% 14433 0.07% European Union
7 158 0.06% 150 0.08% 13268 0.07% Germany
8 103 0.04% 2 0.00% 72 0.00% Romania
9 60 0.02% 55 0.03% 5148 0.03% Vietnam
10 53 0.02% 46 0.02% 2306 0.01% organizations (.org)
11 51 0.02% 51 0.03% 4113 0.02% Canada
12 47 0.02% 47 0.02% 3333 0.02% Poland
13 44 0.02% 44 0.02% 4682 0.02% Libya
14 24 0.01% 24 0.01% 2970 0.01% Belarus
15 20 0.01% 15 0.01% 1279 0.01% British Indian Ocean Territory
16 16 0.01% 5 0.00% 133 0.00% Saint Helena
17 15 0.01% 15 0.01% 1522 0.01% Sweden
18 14 0.01% 10 0.01% 1061 0.01% Czech Republic
19 14 0.01% 14 0.01% 36 0.00% Singapore
20 12 0.00% 9 0.00% 401 0.00% People's Republic of China
21 10 0.00% 10 0.01% 3 0.00% Mozambique
22 8 0.00% 8 0.00% 987 0.00% India
23 6 0.00% 0 0.00% 2 0.00% address and routing parameter area (.arpa)
24 6 0.00% 6 0.00% 757 0.00% Japan
25 5 0.00% 5 0.00% 160 0.00% Netherlands
26 5 0.00% 5 0.00% 529 0.00% Pakistan
27 5 0.00% 3 0.00% 373 0.00% Ukraine
28 4 0.00% 3 0.00% 372 0.00% Argentina
29 4 0.00% 3 0.00% 279 0.00% Brazil
30 3 0.00% 3 0.00% 1 0.00% Bangladesh


Generated by Webalizer Version 2.01